List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| ideascale.com | $9M | - | - | Robert Hoehn | 107 | 2009 | California (US) | Oct 30, 2026 | ||
| spotlightreporting.com | $10.7M | $3.6M | - | Richard Francis | 52 | 2011 | Connecticut (US) | Oct 30, 2026 | ||
| knowledgelabo.com | $50.3K | - | - | Hidetoshi Kunimi | 71 | 2013 | Japan | Aug 10, 2026 | ||
| heylisten.app | $1M | - | - | - | 16 | 2019 | Mauritius | Aug 10, 2026 | ||
| metrikal.io | $120K | - | - | Levent Sapci | 4 | 2020 | California (US) | Aug 10, 2026 | ||
| conrego.com | $644.2K | - | - | Joanna Chrościechowska | 4 | 2010 | Poland | Aug 10, 2026 | ||
| intelligent-hospitality.com | $1.1M | - | - | Apo Demirtas | 9 | 2011 | California (US) | Apr 19, 2022 | ||
| restogro.com | $404.4K | - | - | Kousshik Ram | 6 | 2019 | India | Aug 10, 2026 | ||
| bitmovin.com | $22.3M | $89.5M | - | Stefan Lederer | 166 | 2013 | California (US) | Oct 13, 2026 | ||
| germanymailinglist.com | $120K | - | - | Nataliee Portman | 75 | 2010 | United States | Aug 10, 2026 | ||
| appsflyer.com | $500M | $1.3B | $2.7B | Oren Kaniel | 1.4K | 2011 | California (US) | Oct 30, 2026 | ||
| amindsolutions.com | $5.6M | - | - | Robert Wing | 62 | 2005 | United States | Aug 10, 2026 | ||
| certifiedtrue.co | $208.4K | - | - | Stephen Graves | 4 | 2017 | New York (US) | Aug 10, 2026 | ||
| vikree.ai | $135.2K | - | - | Srihari Govindarajan | 2 | 2020 | Singapore | Aug 10, 2026 | ||
| unika.ai | $1.2M | - | - | Anthony Ferry | 11 | 2021 | California (US) | Feb 7, 2022 | ||
| checkhub.io | $1.2M | - | $2.4M | Peter Van Heeke | 8 | 2016 | Belgium | Oct 30, 2026 | ||
| gizwits.com | $1.1M | - | - | Jack Huang | 17 | 2010 | China | Aug 10, 2026 | ||
| vergesense.com | $23.3M | $82.6M | - | Dan Ryan | 147 | 2017 | California (US) | Oct 30, 2026 | ||
| hurricanepayments.com | $28.8K | - | - | Thomas H | 1 | 2019 | Kansas (US) | Aug 10, 2026 | ||
| naturalbridg.es | $791.7K | - | - | Ricardo Berrios | 6 | 2016 | California (US) | Aug 10, 2026 |
7,001 - 7,020 of 72,481