List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| quickapay.com | $192K | - | - | Nick Glynn | 5 | 2019 | Australia | Aug 10, 2026 | ||
| tatango.com | $3.4M | - | - | Derek Johnson | 40 | 2007 | United States | Aug 10, 2026 | ||
| zipwhip.com | $21.5M | $91.1M | - | - | 276 | 2007 | Washington (US) | Aug 10, 2026 | ||
| styd.cn | $176.7K | - | - | Wang Hao | 3 | 2015 | China | Aug 10, 2026 | ||
| portfolioplus.com | $27M | - | - | Dianne Cupples | 126 | 1988 | Canada | Aug 10, 2026 | ||
| pepperdash.com | $3.6M | - | - | Howard Nunes | 27 | 2000 | Massachusetts (US) | Feb 7, 2022 | ||
| veeqo.com | $27.5M | $9.2M | $10.1M | Matthew Warren | 66 | 2013 | United Kingdom | Nov 20, 2026 | ||
| promorepublic.com | $3.3M | $6.3M | - | Max Pecherskyi | 54 | 2013 | California (US) | Oct 30, 2026 | ||
| joinsmiley.com | $140.9K | - | - | Qi He | 3 | 2016 | California (US) | Aug 10, 2026 | ||
| chief.io | $117.4K | - | - | Jonathan Chen | 1 | 2018 | California (US) | Aug 10, 2026 | ||
| wholesurplus.com | $156.9K | - | - | Arda Eren | 1 | 2016 | India | Aug 10, 2026 | ||
| ideal.com | $86.2M | $3M | - | Somen Mondal | 40 | 2014 | Maryland (US) | Oct 30, 2026 | ||
| celebrus.com | $3.9M | - | - | Simon Burton | 33 | 1999 | United Kingdom | Nov 20, 2026 | ||
| meetmaestro.com | $49M | $20.8M | - | Jen Randall | 319 | 2007 | Michigan (US) | Feb 7, 2022 | ||
| moodah.id | $741.9K | - | - | Arini Astari | 9 | 2019 | Indonesia | Aug 10, 2026 | ||
| digitechoffice.net | $990K | - | - | Bonnie Tomlin | 11 | 1998 | United States | Aug 10, 2026 | ||
| purpics.com | $715K | - | - | Aneesh Dhawan | 9 | 2015 | United States | Aug 10, 2026 | ||
| infotrie.com | $2.5M | $1.4M | $1.6M | Frederic Georjon | 14 | 2012 | Singapore | Oct 5, 2026 | ||
| cmercury.com | $396.2K | - | - | Jacob George | 17 | 2016 | Kerala (IN) | Aug 10, 2026 | ||
| investorintelligence.io | $185.3K | - | - | Scott Wilson | 3 | 2019 | United States | Aug 10, 2026 |
6,981 - 7,000 of 72,481