List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| alertasubastas.com | $39K | - | - | - | 1 | 2017 | Spain | Aug 10, 2026 | ||
| vialtek.com | $695K | - | - | Nove Sady | 5 | 2015 | Czech Republic | Aug 10, 2026 | ||
| viax.io | $5.5M | - | - | Larry Ramponi | 32 | 2019 | New Jersey (US) | Oct 30, 2026 | ||
| emitto.io | $314.6K | - | - | Nikola Cvetkovic | 3 | 2019 | England (GB) | Oct 30, 2026 | ||
| soldai.com | $1.3M | - | - | Israel Cauich Vinas | 16 | 2015 | Mexico | Aug 10, 2026 | ||
| justriskit.com | $529.3K | - | - | Joseph Gallagher | 1 | 2016 | United Kingdom | Aug 10, 2026 | ||
| optirtc.com | $2.3M | - | - | David Rubinstein | 27 | 2014 | United States | Aug 10, 2026 | ||
| lohoff-partner.com | $1.2M | - | - | - | 3 | 1994 | Germany | Oct 5, 2026 | ||
| napoleoncat.com | $1.1M | $1.1M | $3.1M | Greg Berezowski | 26 | 2013 | Poland | Oct 3, 2026 | ||
| die-interaktiven.de | $20.3M | - | - | Hendrik Adam | 71 | 2001 | Germany | Apr 19, 2022 | ||
| elorus.com | $1.4M | $54.1K | $324.7K | Pantelis Petridis | 12 | 2014 | Greece | Apr 19, 2022 | ||
| cityinsight.com | $126.5K | - | - | Abess Makki | 1 | 2014 | Michigan (US) | Aug 10, 2026 | ||
| conversity.net | $2.5M | - | - | Frank Vertolli | 8 | 2015 | England (GB) | Feb 7, 2022 | ||
| easyauth.io | $169.8K | - | - | Ilango Rajagopal | 2 | 2020 | India | Aug 10, 2026 | ||
| usekojo.com | $18.9M | $11.4M | - | - | 142 | 2018 | California (US) | Oct 30, 2026 | ||
| everbill.com | $694.9K | $50K | $1.8M | Harald Trautsch | 6 | 2012 | Austria | Apr 19, 2022 | ||
| upswift.io | $682.8K | - | - | Amit Ezer | 8 | 2018 | Israel | Aug 10, 2026 | ||
| sociuu.com | $2.7M | - | - | Michael Soerensen | 16 | 2017 | Denmark | Apr 19, 2022 | ||
| loftechs.com | $95.9K | - | - | Paul Huang | 3 | 2015 | Taiwan | Aug 10, 2026 | ||
| customersfirstnow.com | $840K | - | - | Jonathan Gear | 10 | 2014 | United States | Aug 10, 2026 |
3,701 - 3,720 of 72,463