List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| famepilot.com | $1.2M | - | - | Sukriti Tewari | 10 | 2018 | Haryana (IN) | Oct 30, 2026 | ||
| mobileapplicationtesters.com | $934.7K | - | - | Krunal Shah | 6 | 2019 | Gujarat (IN) | Aug 10, 2026 | ||
| ringlead.com | $6M | $1.3M | - | Colby Greene | 11 | 2016 | New York (US) | Nov 2, 2026 | ||
| woundemr.com | $1.2M | - | - | Craig Bunker | 18 | 2008 | United States | Aug 10, 2026 | ||
| abzu.ai | $3.3M | - | - | Victor Galindo | 27 | 2018 | Denmark | Oct 30, 2026 | ||
| swellrewards.com | $265.6K | - | - | Josh Enzer | 4 | 2015 | United States | Aug 10, 2026 | ||
| computronix.com | $44.2M | - | - | Dave Leusink | 314 | 1979 | Colorado (US) | Oct 30, 2026 | ||
| jobylon.com | $4M | - | - | Aref Abedi | 53 | 2010 | Sweden | Sep 10, 2026 | ||
| fangcang.com | $2.3M | $50.9M | - | Qing Xu | 50 | 2010 | China | Aug 10, 2026 | ||
| appfollow.io | $19M | $6.5M | $3M | Anatoly Sharifulin | 67 | 2015 | Finland | Nov 6, 2026 | ||
| awardco.com | $75.2M | $235M | $1B | Steve Sonnenberg | 629 | 2015 | Utah (US) | Oct 30, 2026 | ||
| pricinghub.net | $5.3M | $2.4M | - | Jerome Laurent | 31 | 2018 | France | Apr 19, 2022 | ||
| cloudneeti.com | $1M | - | - | Gururaj Pandurangi | 12 | 2017 | United States | Aug 10, 2026 | ||
| onsophic.com | $562.3K | - | - | Tom Pennings | 1 | 2014 | California (US) | Aug 10, 2026 | ||
| jammber.com | $1.7M | - | - | Marcus Cobb | 9 | 2013 | Tennessee (US) | Apr 19, 2022 | ||
| nowports.com | $397.7M | $242.7M | $1.1B | Alfonso Rios | 304 | 2018 | Mexico | Oct 30, 2026 | ||
| hackhub.com | $2.9M | - | - | Tiffany Duff | 10 | 2016 | British Columbia (CA) | Apr 19, 2022 | ||
| yamaindustrials.com | $235.4K | - | - | Eugene Devillamil | 2 | 2014 | New York (US) | Aug 10, 2026 | ||
| howamigoing.com | $913.5K | - | - | Julian Cook | 11 | 2015 | United Kingdom | Aug 10, 2026 | ||
| voxelgrid.com | $1.5M | - | - | Arjun Arunachalam | 19 | 2016 | Germany | Feb 7, 2022 |
3,681 - 3,700 of 72,463