List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| webinarninja.com | $4.6M | Bootstrapped | - | Omar Zenhom | 12 | 2014 | New South Wales (AU) | Nov 2, 2026 | ||
| booker.com | $28.1M | $77.5M | - | Josh McCarter | 200 | 2011 | New York (US) | Nov 16, 2026 | ||
| smartsheet.com | $958.3M | $330.7M | $8.4B | Mark Mader | 3.4K | 2005 | Washington (US) | Nov 16, 2026 | ||
| rfactr.com | $10.8M | - | - | Richard Brasser | 18 | 2000 | North Carolina (US) | Aug 10, 2026 | ||
| winmo.com | $29.6M | - | - | Dave Currie | 86 | 2015 | Georgia (US) | Nov 6, 2026 | ||
| smartbeat.io | $5.9K | $100K | - | Paul Trappitt | 6 | 2015 | Turkey | Aug 10, 2026 | ||
| astronomer.io | $39.5M | $378.9M | - | Ry Walker | 322 | 2015 | Ohio (US) | Oct 30, 2026 | ||
| findo.com | $83.9K | $6.5M | - | Gary Fowler | 26 | 2016 | California (US) | Aug 10, 2026 | ||
| thesaas.co | $1.7M | $953K | - | Peter Schlecht | 9 | 2014 | Spain | Oct 14, 2026 | ||
| nova.ai | $720K | - | - | Will Dinkel | 13 | 2015 | California (US) | Aug 10, 2026 | ||
| zirra.com | $600K | $4.3M | - | Aner Ravon | 33 | 2014 | Israel | Sep 15, 2026 | ||
| nowinteract.com | $2.6M | $7M | - | Magnus Astrom | 12 | 2010 | Sweden | Oct 29, 2026 | ||
| bugsee.com | $27.9M | $1.2M | - | Alex Fishman | 4 | 2016 | California (US) | Oct 29, 2026 | ||
| numberz.cocom | $222K | $650K | - | Aditya Tulsian | 37 | 2015 | New South Wales (AU) | Aug 10, 2026 | ||
| docsend.com | $9.2M | $14.7M | $165M | Russ Heddleston | 63 | 2013 | United States | Nov 3, 2026 | ||
| calibermind.com | $5.4M | $5.3M | - | Raviv Turner | 32 | 2015 | Colorado (US) | Nov 2, 2026 | ||
| giraffe360.com | $22.8M | $6.5M | - | Gints Sloka | 121 | 2016 | England (GB) | Nov 6, 2026 | ||
| fruitstreet.com | $58.7M | $41.1M | - | Evan Richardson | 384 | 2014 | New York (US) | Nov 6, 2026 | ||
| paytailor.com | $36K | $95.2K | - | Rode Luhaäär | 4 | 2015 | Estonia | Aug 10, 2026 | ||
| proleads.io | $360K | - | - | Anders Fredriksson | 3 | 2014 | District Of Columbia (US) | Aug 10, 2026 |
1,821 - 1,840 of 72,464