List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| relecura.com | $25M | - | - | George Koomullil | 31 | 2009 | California (US) | Apr 19, 2022 | ||
| smartcaresoftware.com | $3.1M | - | - | Scott Zielski | 33 | 2016 | Wisconsin (US) | Apr 19, 2022 | ||
| simprosoft.com | $273.2K | - | - | Michal Litworowski | 2 | 2017 | Poland | Aug 10, 2026 | ||
| planisware.com | $105M | - | - | Pierre Demonsant | 346 | 1996 | California (US) | Aug 10, 2026 | ||
| pageproofer.com | $37.2K | - | - | Derrick Grigg | 1 | 2013 | Ontario (CA) | Aug 10, 2026 | ||
| org3d.com | $2.7M | - | - | Blake Johnson | 15 | 2018 | New York (US) | Apr 19, 2022 | ||
| cloudepc.com | $823.4K | - | - | Roshan Vani | 5 | 2013 | California (US) | Aug 10, 2026 | ||
| nexsure.com | $8M | - | - | Rodney Gist | 358 | 1989 | United States | Aug 10, 2026 | ||
| investisdigital.com | $21.4M | - | - | Don Scales | 574 | 2000 | United Kingdom | Nov 20, 2026 | ||
| archaio.com | $514.8K | - | - | Roy Judelson | 8 | 2014 | Ireland | Aug 10, 2026 | ||
| speexx.com | $79.7M | $5M | - | Jorg Koberling | 811 | 1994 | Germany | Feb 7, 2022 | ||
| seeknshop.io | $550K | - | - | Sarath S S V S | 5 | 2019 | Illinois (US) | Aug 10, 2026 | ||
| cadonix.com | $3M | - | - | Andrew Armstrong | 28 | 2012 | England (GB) | Nov 20, 2026 | ||
| iremedy.com | $3M | - | - | Tony Paquin | 33 | 2005 | Florida (US) | Oct 30, 2026 | ||
| valointranet.com | $68K | - | - | Marc Josefsson | 1 | 2005 | Finland | Aug 10, 2026 | ||
| retently.com | $1.7M | - | - | Grigore Raileanu | 9 | 2015 | California (US) | Apr 19, 2022 | ||
| prospectorportal.com | $489.9K | - | - | Emily King | 6 | 2020 | United States | Aug 10, 2026 | ||
| editiondigital.com | $644.2K | - | - | Rok Pulevic | 4 | 2008 | England (GB) | Nov 19, 2026 | ||
| waytobi.com | $286.1K | - | - | Oleksandr Fedorenko | 4 | 2019 | Germany | Aug 10, 2026 | ||
| vimbel.com | $408.4K | - | - | Tavy Walton | 5 | 2013 | United States | Oct 30, 2026 |
11,081 - 11,100 of 72,485