List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| gold-vision.com | $17M | - | - | Charlie Shaw | 45 | 2001 | England (GB) | Aug 10, 2026 | ||
| spindleservices.com | $2M | - | - | Chris Dobrez | 13 | 2007 | Illinois (US) | Feb 7, 2022 | ||
| hemlane.com | $9.1M | $12M | - | Dana Dunford | 50 | 2015 | California (US) | Apr 19, 2022 | ||
| visur.one | $1.6M | - | - | Ron Johannesson | 5 | 2018 | Canada | Apr 19, 2022 | ||
| drlink.ir | $242.4K | - | - | Rupert Spiegelberg | 2 | 2013 | Iran | Aug 10, 2026 | ||
| subsbase.com | $5.4M | $180K | - | Mohamed Farag | 32 | 2020 | Egypt | Feb 7, 2022 | ||
| coursegenius.com | $430.8K | - | - | Sarah Mateljan | 5 | 2010 | Australia | Aug 10, 2026 | ||
| basicgov.com | $4.5M | - | - | Michael Togyi | 54 | 2006 | Canada | Oct 30, 2026 | ||
| clubshare.io | $2.7M | - | - | - | 4 | 2019 | Germany | Feb 7, 2022 | ||
| talkdesk.com | $420.1M | $508.5M | $10B | Tiago Paiva | 1.4K | 2011 | California (US) | Oct 7, 2026 | ||
| force.com | $743.7K | - | - | Marc Benioff | 9 | 1998 | Netherlands | Aug 10, 2026 | ||
| workclout.com | $588K | - | - | Arjun Patel | 6 | 2019 | United States | Aug 10, 2026 | ||
| conceptdesignsinc.com | $682.3K | - | - | Louis Hsiao | 5 | 1993 | California (US) | Oct 30, 2026 | ||
| seventail.com | $144.2K | - | - | James Warburton | 2 | 2019 | Egypt | Aug 10, 2026 | ||
| kuhlekt.com | $135.6K | - | - | Ian Hindle | 3 | 2014 | Queensland (AU) | Aug 10, 2026 | ||
| ragic.com | $3.1M | - | - | Jeff Kuo | 22 | 2008 | Taiwan | Apr 19, 2022 | ||
| matillion.com | $90.1M | $365.7M | $1.5B | Matthew Scullion | 468 | 2010 | England (GB) | Nov 20, 2026 | ||
| madmagz.com | $533.6K | - | - | Youssef Rahoui | 5 | 2010 | France | Aug 10, 2026 | ||
| hankr.com | $291.6K | - | - | Dustin Halyburton | 4 | 2014 | United States | Aug 10, 2026 | ||
| peoplestrong.com | $900M | - | - | Sandeep Chaudhary | 1.5K | 2006 | Haryana (IN) | Sep 15, 2026 |
10,601 - 10,620 of 72,485