List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| credentially.io | $9.7M | $1.5M | - | Artem Stalpouski | 65 | 2016 | England (GB) | Apr 19, 2022 | ||
| people.ai | $62.8M | $200M | $1.1B | Jason Ambrose | 215 | 2016 | California (US) | Oct 30, 2026 | ||
| playmoove.com | $1.1M | - | - | Fabio Mereu | 7 | 2014 | Italy | Apr 19, 2022 | ||
| tangoanalytics.com | $33.4M | $30M | - | Jon Elliott | 304 | 2008 | Texas (US) | Nov 12, 2026 | ||
| gosweft.com | $1.2M | - | - | Michael Robinson | 11 | 2017 | Pennsylvania (US) | Apr 19, 2022 | ||
| jiaxincloud.com | $1.2M | - | - | - | 18 | 2010 | China | Aug 10, 2026 | ||
| smartcommerce.co | $7.8M | - | - | Jennifer Silverberg | 97 | 2009 | Georgia (US) | Apr 19, 2022 | ||
| storybarrow.com | $197.4K | - | - | Erin Hoffer | 1 | 2015 | Massachusetts (US) | Aug 10, 2026 | ||
| childfolio.com | $291.9K | - | - | Zhiwen Tan | 4 | 2017 | China | Aug 10, 2026 | ||
| klipboard.io | $850.3K | - | - | Kevin Lewis | 7 | 2015 | England (GB) | Nov 20, 2026 | ||
| eventava.com | $750.9K | - | - | Lenny Beckroda | 9 | 2013 | United States | Aug 10, 2026 | ||
| vaboo.co.uk | $952.3K | - | - | Jonathan Stein | 5 | 2015 | England (GB) | Nov 20, 2026 | ||
| experityhealth.com | $25.9M | - | - | David Stern | 308 | 2000 | Illinois (US) | Aug 10, 2026 | ||
| pairaphrase.com | $189.4K | - | - | Rick Woyde | 2 | 2014 | Michigan (US) | Aug 10, 2026 | ||
| handl.ai | $5.2M | - | - | Dmitry Matskevich | 12 | 2020 | California (US) | Apr 19, 2022 | ||
| logicnets.com | $1.4M | - | - | Jelle Ferwerda | 12 | 2004 | District Of Columbia (US) | Nov 13, 2026 | ||
| dkssystems.com | $2.7M | $6.2M | - | Colin Dockry | 15 | 2001 | Minnesota (US) | Apr 19, 2022 | ||
| eparel.com | $132.6K | - | - | - | 2 | 2012 | United States | Aug 10, 2026 | ||
| harvesting.co | $6.8M | - | - | Ruchit Garg | 99 | 2016 | Chandigarh (IN) | Sep 15, 2026 | ||
| monetics.app | $389.6K | - | - | Adam Fischer | 5 | 2020 | United States | Aug 10, 2026 |
10,561 - 10,580 of 72,485