List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| hoalife.com | $3.4M | $300K | $3.5M | Tom Normand | 3 | 2017 | United States | May 20, 2022 | ||
| sharestream.com | $10M | - | - | David Weinstein | 8 | 2000 | Virginia (US) | Apr 19, 2022 | ||
| cognosos.com | $6.8M | - | - | Jim Stratigos | 94 | 2014 | Georgia (US) | Apr 19, 2022 | ||
| ni-consul.co.jp | $5M | - | - | Dennis Uy | 1 | 1991 | Japan | Aug 10, 2026 | ||
| applicaster.com | $9.1M | $41.5M | - | Jonathan Laor | 49 | 2009 | New York (US) | Aug 10, 2026 | ||
| zoomph.com | $3.8M | - | - | Ali Manouchehri | 41 | 2012 | Virginia (US) | Oct 30, 2026 | ||
| scala-lang.org | $288K | - | - | Chris Riegel | 389 | 1987 | Pennsylvania (US) | Aug 10, 2026 | ||
| genxys.com | $2.5M | $3.6M | $7.5M | Karl Pringle | 16 | 2014 | British Columbia (CA) | Feb 7, 2022 | ||
| mightyapp.com | $85K | - | - | - | 4 | 2019 | United States | Aug 10, 2026 | ||
| valoris.ro | $22.6M | - | - | Cristina Man | 363 | 2006 | Romania | Apr 19, 2022 | ||
| manticoretechnology.com | $514.8K | - | - | - | 8 | 2001 | England (GB) | Oct 30, 2026 | ||
| taskade.com | $1.6M | - | - | John Xie | 21 | 2019 | California (US) | Oct 30, 2026 | ||
| truenorthfleet.com | $4.3M | - | - | Jin Stedge | 45 | 2020 | California (US) | Apr 19, 2022 | ||
| tajir.app | $3M | - | - | Babar Khan | 235 | 2020 | Pakistan | Aug 10, 2026 | ||
| memsql.com | $14.7M | - | - | Raj Verma | 150 | 2011 | United States | Aug 10, 2026 | ||
| w3dart.com | $74K | - | - | Kay Patel | 2 | 2018 | Gujarat (IN) | Aug 10, 2026 | ||
| dealroomevents.com | $1.1M | $386.5K | - | Erdal Kilinc | 7 | 2018 | Finland | Apr 19, 2022 | ||
| rsquaredcommunication.com | $241.3K | - | - | Wade Foster | 3 | 2009 | United States | Aug 10, 2026 | ||
| act.com | $371.7M | $82M | - | Bruce Reading | 219 | 2001 | Iowa (US) | Oct 30, 2026 | ||
| junction.ai | $2.5M | $984K | $8M | Vance Reavie | 17 | 2015 | Arkansas (US) | Apr 19, 2022 |
10,521 - 10,540 of 72,485