List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| tiny.com.br | $8.2M | - | - | Rogerio Tessari | 136 | 2012 | Rio Grande do Sul (BR) | Oct 30, 2026 | ||
| deltasalescrm.com | $154.5K | - | - | - | 11 | 2019 | Nepal | Aug 10, 2026 | ||
| venturepact.com | $11.3M | - | - | Randy Rayess | 64 | 2012 | New York (US) | Apr 19, 2022 | ||
| steelyardaccess.com | $1M | - | - | Shawn Hughes | 12 | 1997 | United States | Aug 10, 2026 | ||
| conductor.com | $130.6M | $210.6M | $525M | Seth Besmertnik | 494 | 2006 | New York (US) | Oct 7, 2026 | ||
| xpand.io | $3.1M | - | - | Deb Bardhan | 29 | 2013 | New York (US) | Oct 30, 2026 | ||
| workxpress.com | $3M | - | - | Treff Laplante | 10 | 2002 | Pennsylvania (US) | Oct 30, 2026 | ||
| drivestream.com | $22M | $5M | - | Gopal Krishna | 354 | 2002 | Virginia (US) | Oct 30, 2026 | ||
| classvita.com | $708.6K | - | - | Rajat Khandelwal | 9 | 2016 | India | Aug 10, 2026 | ||
| cloutos.com | $273.7K | - | - | Karl-Sten Suurna | 4 | 2017 | Estonia | Aug 10, 2026 | ||
| mynewjobhunt.com | $9K | - | - | David Perry | 3 | 2019 | Ontario (CA) | Aug 10, 2026 | ||
| pirean.com | $3.6M | - | - | Tina Marie | 43 | 2002 | United Kingdom | Aug 10, 2026 | ||
| macroactive.com | $4.6M | - | - | Ken Brickley | 72 | 2015 | New Zealand | May 20, 2022 | ||
| saleslayer.com | $11.8M | - | - | Alvaro Verdoy | 96 | 2013 | Spain | Sep 7, 2023 | ||
| egylis.com | $2.7M | - | - | Eric Godefroy | 14 | 2007 | France | Sep 15, 2026 | ||
| bluwhale.net | $1M | - | - | Dmitry Karpovich | 1 | 2019 | California (US) | Feb 7, 2022 | ||
| treebetty.com | $360K | - | - | Jenny Talavera | 1 | 2011 | California (US) | Aug 10, 2026 | ||
| chefconnie.co | $505.2K | - | - | Connie Rinomato | 6 | 2018 | Canada | Oct 30, 2026 | ||
| webscrapinghq.com | $2M | - | - | Harsh Maur | 25 | 2015 | Delhi (IN) | Oct 3, 2026 | ||
| pivotusventures.com | $101.9K | - | - | Shawn Ahmed | 2 | 2015 | United States | Aug 10, 2026 |
10,301 - 10,320 of 72,484