List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
Selected Filters
1,029 companies match your criteria.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| tolk.ai | $1.9M | - | - | Thomas Sabatier | 17 | 2019 | France | Oct 30, 2026 | ||
| hypercrunch.ai | $660K | - | - | Mehdi El Azhari | 6 | 2018 | France | Oct 30, 2026 | ||
| seelab.ai | $1.8M | $1.1M | - | Matthieu GROSSELIN | 16 | - | France | Oct 30, 2026 | ||
| limova.ai | $3.3M | - | - | Réouven Bokobza | 30 | 2024 | France | Oct 30, 2026 | ||
| getjoe-ai.com | $660K | - | - | - | 6 | - | France | Oct 30, 2026 | ||
| owow.ai | $330K | - | - | - | 3 | 2023 | California (US) | Oct 30, 2026 | ||
| callem.ai | $440K | - | - | - | 4 | - | France | Oct 30, 2026 | ||
| agentelix.ai | $440K | - | - | - | 4 | - | France | Nov 6, 2026 | ||
| theailab.io | $1.1M | - | - | - | 10 | - | France | Oct 30, 2026 | ||
| reva.ai | $550K | - | - | - | 5 | 2017 | France | Oct 30, 2026 | ||
| nosho.ai | $330K | - | - | Thomas Guillaumin | 3 | 2025 | France | Oct 30, 2026 | ||
| ai-forge.de | $220K | - | - | - | - | - | United Kingdom | Oct 30, 2026 | ||
| iplan.ai | $110K | - | - | - | 1 | 2021 | British Columbia (CA) | Oct 30, 2026 | ||
| tripplanner.ai | $110K | $100K | - | - | 1 | 2023 | Colombia | Oct 30, 2026 | ||
| booked.ai | $990K | - | - | - | 9 | 2024 | Victoria (AU) | Oct 30, 2026 | ||
| imean.ai | $110K | - | - | Yanni Shawn | 1 | 2021 | California (US) | Oct 30, 2026 | ||
| marketeam.ai | $2M | $3M | - | - | 18 | 2021 | Israel | Nov 2, 2026 | ||
| eself.ai | $2.9M | $4.5M | - | - | 26 | 2022 | Israel | Oct 30, 2026 | ||
| playo.ai | $1.1M | - | - | - | 10 | 2023 | Israel | Oct 30, 2026 | ||
| buzzer.ai | $550K | $24.3M | - | - | 5 | 2021 | United States | Oct 30, 2026 |
961 - 980 of 1,029