List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| farmgo.com.br | $1.2M | - | - | Ricardo Matiello | 14 | 2017 | Brazil | Aug 10, 2026 | ||
| canoesoftware.com | $14M | - | - | Seth Brotman | 180 | 2017 | New York (US) | Oct 30, 2026 | ||
| clicklearn.com | $11.3M | - | - | Joachim Schiermacher | 75 | 2009 | Denmark | Feb 7, 2022 | ||
| vanettapartners.com | $840K | - | - | Andi Vanetta-Smith | 10 | 2014 | United States | Aug 10, 2026 | ||
| cloudkettle.com | $5.4M | - | - | Greg Poirier | 48 | 2015 | Nova Scotia (CA) | Apr 19, 2022 | ||
| brg.com | $40.7M | - | - | Sharon Evans | 485 | 1986 | United States | Aug 10, 2026 | ||
| managedpmo.com | $77.5K | - | - | Paul Gudonis | 1 | 2019 | Philippines | Aug 10, 2026 | ||
| superhuman.com | $35M | $108M | $825M | Rahul Vohra | 169 | 2014 | California (US) | Oct 7, 2026 | ||
| autengo.com | $561.2K | - | - | Sebastian Fischer | 7 | 2016 | Germany | Aug 10, 2026 | ||
| cariq.xyz | $9.5M | - | - | Sterling Pratz | 69 | 2016 | California (US) | Apr 19, 2022 | ||
| opencrm.co.uk | $500K | - | - | Graham Anderson | 15 | 2005 | England (GB) | Aug 10, 2026 | ||
| ptghome.com | $11M | $25M | - | Byron Tiller | 48 | 2005 | Florida (US) | Oct 30, 2026 | ||
| goodworklabs.com | $11.1M | - | - | Sonia Sharma | 69 | 2013 | Karnataka (IN) | Apr 19, 2022 | ||
| extremenetworks.com | $1.3B | - | - | Ed Meyercord | 2.9K | 2007 | United States | Nov 16, 2026 | ||
| doki.io | $36K | $500K | - | Marie Poulin | 18 | 2014 | Indonesia | Aug 10, 2026 | ||
| cleanpix.com | $683.3K | - | - | Nathanael Ritz | 3 | 2001 | Alberta (CA) | Aug 10, 2026 | ||
| myoperator.com | $37M | - | - | Ankit Jain | 180 | 2010 | Delhi (IN) | Oct 8, 2026 | ||
| gorgias.com | $72.6M | $42.4M | - | Romain Lapeyre | 476 | 2015 | California (US) | Oct 7, 2026 | ||
| lineate.com | $22.1M | - | - | Benjamin Engber | 131 | 2005 | New York (US) | Apr 19, 2022 | ||
| uptake.com | $100M | $218M | $2.3B | Brad Keywell | 115 | 2014 | Illinois (US) | Nov 10, 2026 |
9,561 - 9,580 of 72,483