List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| sendpulse.com | $5.8M | $130K | $6.5M | Kostyantyn Makarov | 159 | 2015 | New York (US) | Oct 30, 2026 | ||
| businesscloudnews.com | $2.4M | - | - | Klaus Kleinfeld | 28 | 2011 | United Kingdom | Aug 10, 2026 | ||
| webpgr.com | $204.8K | - | - | Thomas Handorf | 3 | 2013 | Germany | Aug 10, 2026 | ||
| leadoo.com | $12M | $9.6M | - | Mikael Costa | 71 | 2018 | Finland | Apr 19, 2022 | ||
| duodesigninc.com | $47K | - | - | Kyle Faulkner | 2 | 1994 | California (US) | Aug 10, 2026 | ||
| leansiteapp.com | $80K | - | - | Annika Salak | 1 | 2015 | Estonia | Aug 10, 2026 | ||
| bizibyte.co.il | $1M | - | - | Eitan Arbel | 16 | 2015 | Israel | Aug 10, 2026 | ||
| vectorworks.net | $34.7M | - | - | Biplab Sarkar | 315 | 1985 | Maryland (US) | Oct 30, 2026 | ||
| treble.ai | $5.7M | - | - | Daniel Martinez | 63 | 2019 | Washington (US) | Apr 19, 2022 | ||
| hiary.com.au | $88.5K | - | - | Nathanael Shergold | 2 | 2017 | New South Wales (AU) | Aug 10, 2026 | ||
| measurable.ai | $3.2M | - | - | Heatherm Huang | 18 | 2016 | Hong Kong | Apr 19, 2022 | ||
| bitrec.com | $889.6K | - | - | Romas Juskevicius | 11 | 2012 | Lithuania | Aug 10, 2026 | ||
| producteca.com | $10.7M | $633.2K | - | Andres Kirschbaum | 78 | 2014 | Argentina | Apr 19, 2022 | ||
| wollmilchsau.de | $6.7M | - | - | Jan Kirchner | 71 | 2013 | Germany | Aug 10, 2023 | ||
| goekos.com | $15M | $29.5M | - | Josh Mckinney | 97 | 2014 | North Carolina (US) | Oct 30, 2026 | ||
| dataguard.de | $52M | $20M | - | Nina Grandin | 220 | 2017 | Germany | Aug 10, 2026 | ||
| sebazzo.com | $417.8K | - | - | - | 5 | 2013 | United Kingdom | Aug 10, 2026 | ||
| onfarm.com | $63.8K | - | - | Lance Donny | 1 | 2012 | United States | Aug 10, 2026 | ||
| portcast.io | $2.6M | $3.2M | - | Nidhi Gupta | 25 | 2017 | Singapore | Oct 30, 2026 | ||
| qdatum.io | $175.2K | - | - | Elad Leschem | 3 | 2014 | Germany | Aug 10, 2026 |
9,301 - 9,320 of 72,483