List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| puzzazz.com | $626.2K | - | - | Roy Leban | 2 | 2008 | United States | Aug 10, 2026 | ||
| pretagov.co.uk | $644.2K | - | - | Virginia Choy | 4 | 2009 | Alabama (US) | Aug 10, 2026 | ||
| encube.ai | $431K | - | - | Raghu Gandra | 5 | 2019 | United States | Aug 10, 2026 | ||
| nguvu.com | $848.6K | $2.3M | - | Pierre Donaldson | 11 | 2013 | Quebec (CA) | Sep 15, 2026 | ||
| complexityintelligence.com | $90K | - | - | Alessio Paolucci | 1 | 2009 | United States | Aug 10, 2026 | ||
| gravyloyalty.com | $72.6K | - | - | Ben Smith | 1 | 2012 | New South Wales (AU) | Aug 10, 2026 | ||
| snappa.com | $3.2M | - | - | Christopher Gimmer | 5 | 2015 | Ontario (CA) | Oct 30, 2026 | ||
| sendx.io | $1.8M | - | - | Varun Jain | 10 | 2016 | Delaware (US) | Oct 30, 2026 | ||
| mid.as | $220K | - | - | Alan Feldman | 2 | 2006 | England (GB) | Aug 10, 2026 | ||
| mynextmatch.com | $291.1K | $1M | $2M | Oner Avara | 5 | 2014 | England (GB) | Nov 19, 2026 | ||
| gapsystems.net | $220.9K | - | - | Sonia Syngal | 3 | 2002 | United Kingdom | Aug 10, 2026 | ||
| saastronauts.io | $8.6M | - | - | Meet Syed | 2 | 2016 | England (GB) | Nov 19, 2026 | ||
| letsumai.com | $2.2M | - | - | Jonas Chelbat | 24 | 2016 | Malaysia | Aug 10, 2026 | ||
| cubspot.com | $836.6K | - | - | Steve Juntunen | 13 | 2016 | United States | Aug 10, 2026 | ||
| teachngo.com | $26.6K | $18K | - | Mark Jones | 3 | 2013 | Ireland | Aug 10, 2026 | ||
| floqapp.com | $840K | - | - | Jonah Cacioppe | 10 | 2011 | Australia | Aug 10, 2026 | ||
| cloudmantra.net | $2.9M | - | - | Nilesh More | 25 | 2014 | Maharashtra (IN) | Apr 19, 2022 | ||
| mycareerbase.com | $32.4K | - | - | Michelle Smith | 1 | 2014 | Australia | Aug 10, 2026 | ||
| attend.com | $84.6K | - | - | Matt Engel | 1 | 2013 | United States | Aug 10, 2026 | ||
| eximap.com | $27.3K | - | - | Pasi Pohjala | 1 | 2013 | Finland | Aug 10, 2026 |
8,981 - 9,000 of 72,483