List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| reliet.com | $185.7K | - | - | Javaid Khan | 2 | 2015 | Pakistan | Aug 10, 2026 | ||
| bluepensoftware.com | $174.1K | - | - | - | 2 | 2016 | Illinois (US) | Aug 10, 2026 | ||
| ultimatetournament.io | $792.7K | $770K | - | Alex Pickett | 5 | 2020 | Delaware (US) | Aug 10, 2026 | ||
| agritradebrasil.com | $278.2K | $14.4K | $241.5K | Garima Jain | 1 | 2018 | Bolivia | Dec 13, 2023 | ||
| bitrock.com | $774.8K | $1.2M | - | Daniel Lopez | 1 | 2003 | California (US) | Aug 10, 2026 | ||
| parabola.io | $19.4M | $34.2M | - | Alex Yaseen | 60 | 2015 | California (US) | Apr 19, 2022 | ||
| 3pillarglobal.com | $158.3M | $25.9M | - | Nidhi Shah | 1.8K | 2006 | Virginia (US) | Oct 30, 2026 | ||
| ntobjectives.com | $535.7K | - | - | Dan Kuykendall | 7 | 2002 | United States | Aug 10, 2026 | ||
| zeotap.com | $24.9M | $92.2M | - | Daniel Heer | 166 | 2014 | Germany | Oct 30, 2026 | ||
| venngage.com | $3.5M | - | - | Eugene Woo | 42 | 2012 | Ontario (CA) | Apr 19, 2022 | ||
| proactis.com | $29.3M | - | - | Tim Sykes | 82 | 1994 | United Kingdom | Nov 20, 2026 | ||
| granatum.com.br | $71K | - | - | Flavio Logullo | 1 | 2009 | Sao Paulo (BR) | Sep 15, 2026 | ||
| eclipse.org | $26M | - | - | Mike Milinkovich | 236 | 2004 | Canada | Feb 7, 2022 | ||
| truckish.com | $528.3K | - | - | Deme Yuan | 7 | 2018 | United States | Aug 10, 2026 | ||
| azlabels.com | $28.2K | - | - | Keith Brink | 1 | 2015 | United States | Aug 10, 2026 | ||
| clearkarma.com | $1.3M | - | - | Sylvie Chin | 8 | 2012 | France | Apr 19, 2022 | ||
| syncfusion.com | $39.4M | - | - | Daniel Jebaraj | 2K | 2001 | North Carolina (US) | Oct 30, 2026 | ||
| expertfile.com | $2.9M | - | - | Peter Evans | 17 | 2011 | Ontario (CA) | Apr 19, 2022 | ||
| industrysafe.com | $1.7M | - | - | Kenneth Korach | 15 | 2005 | Pennsylvania (US) | Aug 10, 2026 | ||
| serengetitech.com | $11.6M | - | - | Goran Kalanj | 143 | 2007 | Croatia | Feb 7, 2022 |
8,841 - 8,860 of 72,483