List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| proformadocuments.com | $514.8K | - | - | - | 8 | 2001 | United States | Aug 10, 2026 | ||
| roomleap.com | $232.6K | - | - | Karen Sheahan | 3 | 2015 | United States | Aug 10, 2026 | ||
| playbookux.com | $6.5M | - | - | Lindsey Allard | 47 | 2018 | New York (US) | Oct 30, 2026 | ||
| 360report.org | $12.7K | - | - | Hardy Nitsche | 1 | 2011 | Germany | Aug 10, 2026 | ||
| salesfolks.com | $278.3K | - | - | Lief Larson | 2 | 2019 | Washington (US) | Aug 10, 2026 | ||
| bluecore.com | $43.7M | $263.1M | $1B | Fayez Mohamood | 367 | 2013 | New York (US) | Oct 30, 2026 | ||
| e-kersys.com.br | $1.2M | - | - | Jose Roberto Pereira | 9 | 2010 | Sao Paulo (BR) | Sep 15, 2026 | ||
| onlinecheckwriter.com | $5.2M | $2.7M | - | Sabeer Nelliparamban | 136 | 2008 | California (US) | Aug 10, 2026 | ||
| tivoli.dk | $78.5M | - | - | Susanne Koch | 900 | 1843 | United States | Aug 10, 2026 | ||
| rikibo.com | $8.4M | - | - | Brennan Clark | 130 | 2018 | Ontario (CA) | Aug 10, 2026 | ||
| limio.com | $2.8M | - | - | Amaury De Closset | 22 | 2017 | England (GB) | Nov 20, 2026 | ||
| smartdraw.com | $10.3M | - | - | Paul Stannard | 50 | 1994 | Texas (US) | Apr 19, 2022 | ||
| digmap.com | $29M | $4.9M | - | James Skurzynski | 129 | 2000 | California (US) | Oct 30, 2026 | ||
| startupmarket.co | $1M | - | - | Serkan Bagce | 12 | 2018 | Turkey | Aug 10, 2026 | ||
| cobransaas.com.br | $1.3M | - | - | Marcos Peruzzo | 9 | 2011 | Rio Grande do Sul (BR) | Apr 19, 2022 | ||
| fexle.com | $3.2M | $5K | - | Bhawani Sharma | 150 | 2013 | India | May 20, 2022 | ||
| ucanit.cn | $707.9K | - | - | - | 11 | 2010 | China | Aug 10, 2026 | ||
| twicpics.com | $455.4K | $1.4M | - | Florent Bourgeois | 6 | 2018 | France | Oct 30, 2026 | ||
| sales-i.com | $9.2M | - | - | Paul Black | 109 | 2008 | United Kingdom | Nov 20, 2026 | ||
| alphaus.cloud | $1.7M | - | - | Hajime Hirose | 44 | 2015 | Japan | Sep 2, 2026 |
8,401 - 8,420 of 72,483