List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
Selected Filters
1,029 companies match your criteria.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| ubigrowth.com | $550K | - | - | - | 5 | 2014 | California (US) | Oct 30, 2026 | ||
| no8.ai | $2.9M | - | - | - | 26 | 2019 | United States | Nov 6, 2026 | ||
| jaxon.ai | $3M | - | - | - | 27 | 2017 | Massachusetts (US) | Oct 30, 2026 | ||
| paralleldomain.com | $5.4M | - | - | - | 49 | 2017 | California (US) | Oct 30, 2026 | ||
| gnani.ai | $15.3M | - | - | - | 139 | 2016 | United States | Oct 30, 2026 | ||
| actuate.ai | $4.3M | - | - | - | 39 | 2018 | New York (US) | Oct 30, 2026 | ||
| maybetech.com | $4.6M | - | - | - | 42 | 2014 | England (GB) | Oct 30, 2026 | ||
| arthur.ai | $5.6M | - | - | - | 51 | 2018 | New York (US) | Oct 30, 2026 | ||
| front.ai | $2.8M | - | - | - | 25 | 2019 | Finland | Oct 30, 2026 | ||
| hypatos.ai | $9.4M | - | - | - | 85 | 2018 | Germany | Oct 30, 2026 | ||
| camcloud.com | $1.7M | - | - | - | 15 | 2013 | Ontario (CA) | Oct 30, 2026 | ||
| astraai.com | $330K | - | - | - | 3 | - | United States | Oct 7, 2026 | ||
| chatgen.ai | $1.1M | - | - | - | 10 | 2019 | California (US) | Oct 30, 2026 | ||
| datafi.us | $1.8M | - | - | - | 16 | 2020 | Washington (US) | Oct 30, 2026 | ||
| openeye.net | $29.8M | - | - | - | 271 | 1999 | Washington (US) | Oct 30, 2026 | ||
| juji.io | $5.1M | - | - | - | 46 | - | California (US) | Oct 30, 2026 | ||
| neptune.ai | $9.9M | - | - | - | 90 | 2017 | California (US) | Oct 30, 2026 | ||
| syntegra.io | $770K | - | - | - | 7 | 2019 | California (US) | Oct 30, 2026 | ||
| polymerize.io | $4.2M | - | - | - | 38 | 2020 | United States | Oct 30, 2026 | ||
| pathway.com | $3.4M | - | - | - | 31 | - | California (US) | Oct 30, 2026 |
821 - 840 of 1,029