List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| mojonetworks.com | $5.4M | - | - | Rick Wilmer | 64 | 2002 | United States | Aug 10, 2026 | ||
| cloudswyft.com | $1.3M | - | - | Dann Angelo De Guzman | 16 | 2015 | Philippines | Aug 10, 2026 | ||
| segmentaction.com | $81K | - | - | Laurent De La Mettrie | 2 | 2002 | France | Aug 10, 2026 | ||
| co-sender.com | $232.5K | - | - | Edvardas Jatautas | 1 | 2014 | California (US) | Aug 10, 2026 | ||
| adverity.com | $15.7M | $167M | - | Alexander Igelsbock | 286 | 2015 | Austria | Oct 30, 2026 | ||
| getclearstream.com | $1.1M | - | - | Trevor Gehman | 9 | 2009 | Florida (US) | Apr 19, 2022 | ||
| werbot.com | $727.3K | - | - | Inna Panamarchuk | 4 | 2018 | Delaware (US) | Aug 10, 2026 | ||
| entouchcontrols.com | $6.9M | - | - | Sam Luxton | 73 | 2008 | Texas (US) | Oct 30, 2026 | ||
| pareteum.com | $25.5M | $6M | - | Vic Bozzo | 304 | 1994 | United States | Aug 10, 2026 | ||
| reetro.io | $155.3K | - | - | Eric Casaburi | 2 | 2019 | Denmark | Aug 10, 2026 | ||
| 151advisors.com | $387.6K | - | - | Steve Brumer | 5 | 2007 | United States | Aug 10, 2026 | ||
| itmagination.com | $39.9M | - | - | Łukasz Kieloch | 247 | 2008 | Poland | Oct 5, 2026 | ||
| jsa.net | $3.5M | - | - | Jaymie Scotto | 42 | 2005 | United States | Aug 10, 2026 | ||
| neofi-solutions.com | $2.9M | - | - | Sothon Hua | 22 | 2006 | France | Apr 19, 2022 | ||
| shoppingfeeder.com | $379.5K | - | - | Kevin Tucker | 6 | 2014 | South Africa | Aug 10, 2026 | ||
| buildsafe.com.au | $2M | - | - | Johan Brunedal | 22 | 2015 | Australia | Aug 10, 2026 | ||
| macroconnect.com.br | $2.9M | - | - | Marta Reis | 4 | 2017 | Sao Paulo (BR) | Sep 15, 2026 | ||
| vericlouds.com | $413.6K | - | - | Stan Bounev | 8 | 2014 | Washington (US) | Aug 10, 2026 | ||
| makecontact.app | $64.6K | - | - | - | 1 | 2018 | United States | Aug 10, 2026 | ||
| sub4.me | $42.4K | - | - | Ron Huppert | 1 | 2015 | United States | Aug 10, 2026 |
8,081 - 8,100 of 72,483