List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| net-it-systemhaus.com | $5.1M | - | - | Karsten Koethemann | 83 | 2014 | Germany | Aug 10, 2026 | ||
| fullcircle.io | $1.3M | - | - | Quirein Van Den Ingh | 16 | 2018 | Netherlands | Aug 10, 2026 | ||
| matrixpartners.com | $30.9M | $2.6B | - | Paul Ferri | 200 | 1977 | Massachusetts (US) | Apr 19, 2022 | ||
| bflowsolutions.com | $1.1M | - | - | Ted Jones | 9 | 2012 | California (US) | Aug 10, 2026 | ||
| bluebearcap.com | $3.1M | - | - | Ernst Theodor | 21 | 2016 | United States | Sep 2, 2026 | ||
| teamdesk.net | $362.2K | - | - | Val Karmazin | 6 | 2001 | Illinois (US) | Aug 10, 2026 | ||
| rewango.com | $180K | - | - | Deboprio Ghosh | 7 | 2014 | Karnataka (IN) | Aug 10, 2026 | ||
| medspeed.com | $108.4M | - | - | Jake Crampton | 812 | 2000 | Illinois (US) | Oct 30, 2026 | ||
| brainsy.com | $2.5M | - | - | Brian Christie | 9 | 2011 | Maryland (US) | Apr 19, 2022 | ||
| onepoint-projects.com | $1M | - | - | Gerald Aquila | 1 | 2005 | Austria | Aug 10, 2026 | ||
| igneous.io | $6.7M | $67.5M | - | Kiran Bhageshpur | 73 | 2013 | Washington (US) | Aug 10, 2026 | ||
| bluetriangle.com | $6.5M | $8.2M | $4.5M | Lance Ullom | 44 | 2011 | Virginia (US) | Sep 2, 2026 | ||
| subuno.com | $110.3K | - | - | Ed Lin | 2 | 2011 | United States | Aug 10, 2026 | ||
| jobecam.com | $1.8M | - | - | Cammila Yochabell | 17 | 2016 | Sao Paulo (BR) | Sep 15, 2026 | ||
| smartbuildingservices.com.au | $630K | - | - | Alice Wang | 7 | 2012 | Australia | Aug 10, 2026 | ||
| instartlogic.com | $2.9M | $140M | - | Sumit Dhawan | 5 | 2010 | California (US) | Aug 10, 2026 | ||
| pivalink.com | $251K | - | - | - | 1 | 2017 | England (GB) | Aug 10, 2026 | ||
| veeam.com | $1B | $500M | - | Anand Eswaran | 5.3K | 2006 | Ohio (US) | Oct 30, 2026 | ||
| pakible.com | $294K | - | - | Nick Carson | 3 | 2015 | United States | Aug 10, 2026 | ||
| perpule.com | $7.3M | - | - | Abhinav Pathak | 87 | 2016 | India | Aug 10, 2026 |
7,741 - 7,760 of 72,482