List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| expandable.com | $10.4M | - | - | Bob Swedroe | 41 | 1983 | California (US) | Sep 10, 2026 | ||
| etactica.com | $302.5K | - | - | Kristian Guðmundsson | 3 | 2006 | Iceland | Aug 10, 2026 | ||
| atrg.com | $597.9K | $20M | - | Irena Reznik | 4 | 1995 | New York (US) | Aug 10, 2026 | ||
| presspage.com | $3.8M | $4.2M | - | Jan-Willem Schalkwijk | 38 | 2008 | Netherlands | Sep 30, 2026 | ||
| neocom.ai | $540K | $783.3K | - | Dana Nedamaldeen | 30 | 2020 | Germany | Aug 10, 2026 | ||
| 14bis.aero | $401.2K | - | - | Eleanor Mitch | 4 | 2017 | Massachusetts (US) | Aug 10, 2026 | ||
| zaloto.com | $963.9K | - | - | Marek Kriz | 7 | 2007 | Czech Republic | Aug 10, 2026 | ||
| davinci-ed.com | $3.1M | - | - | Allison Wood | 25 | 2005 | North Carolina (US) | Apr 19, 2022 | ||
| be-novative.com | $613.9K | $1.6M | - | Priszcilla VГЎrnagy | 3 | 2011 | California (US) | Aug 10, 2026 | ||
| blueleaf.com | $2.9M | - | - | John Prendergast | 17 | 2010 | Massachusetts (US) | Sep 2, 2026 | ||
| 360insights.com | $64.1M | $47.7M | - | Jason Atkins | 693 | 2008 | Ontario (CA) | Oct 30, 2026 | ||
| garblecloud.com | $2.5M | - | - | Bijit Hore | 12 | 2013 | California (US) | Apr 19, 2022 | ||
| cirrologix.com | $21.1M | - | - | Govind Rajulu | 53 | 2012 | Karnataka (IN) | Sep 10, 2026 | ||
| blockware.com | $1.3M | - | - | Jacob Laurvigen | 5 | 2015 | England (GB) | Apr 19, 2022 | ||
| cityfront.ai | $48.7K | - | - | Steve Denney | 1 | 2018 | United States | Aug 10, 2026 | ||
| snip.ly | $600K | - | - | Michael Cheng | 4 | 2014 | Ontario (CA) | Aug 10, 2026 | ||
| nuvem.com | $23M | - | - | Colleen Diclaudio | 240 | 2014 | New Jersey (US) | Nov 25, 2023 | ||
| telax.com | $18.7M | - | - | Michael Gold | 19 | 1995 | Macedonia | Aug 10, 2026 | ||
| datacrushers.com | $644.2K | - | - | James Oppenheim | 4 | 2014 | Israel | Aug 10, 2026 | ||
| rangeforce.com | $15M | - | - | Taavi Must | 68 | 2019 | Virginia (US) | Sep 30, 2026 |
7,421 - 7,440 of 72,482