List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
Selected Filters
1,029 companies match your criteria.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| rox.com | $4.3M | - | - | Ishan Mukherjee | 39 | 2024 | California (US) | Oct 30, 2026 | ||
| runautomat.com | $1.9M | $3.8M | - | Lucas Ochoa | 17 | 2023 | California (US) | Oct 30, 2026 | ||
| sales-mind.ai | $1.2M | - | - | Julien Gadea | 11 | 2021 | Singapore | Oct 30, 2026 | ||
| seaart.ai | $1.1M | - | - | Fei Ma | 10 | 2020 | Hong Kong | Oct 30, 2026 | ||
| silverstream.ai | $330K | - | - | Manuel Del Verme | 3 | 2024 | California (US) | Oct 30, 2026 | ||
| simplai.ai | $2.4M | - | - | Sandeep Dinodiya | 22 | 2023 | California (US) | Oct 30, 2026 | ||
| sintra.ai | $3.9M | - | - | Chris Sidlauskas | 35 | 2023 | Delaware (US) | Oct 7, 2026 | ||
| soundai.com | $1.9M | - | - | Xiaoliang Chen | 17 | 2016 | China | Oct 30, 2026 | ||
| soundverse.ai | $1.9M | - | - | Sourabh Pateriya | 17 | 2023 | New York (US) | Oct 30, 2026 | ||
| spark.ai | $2.9M | - | - | Emma Wharton Love | 26 | - | New York (US) | Oct 30, 2026 | ||
| storyboarder.ai | $330K | - | - | Dustin Steinkühler | 3 | 2021 | Germany | Oct 30, 2026 | ||
| structurely.com | $1.7M | - | - | Clifford Smith | 15 | 2016 | Iowa (US) | Oct 30, 2026 | ||
| sudowrite.com | $1.8M | - | - | Amit Gupta | 16 | 2020 | California (US) | Oct 7, 2026 | ||
| superreply.ai | $220K | - | - | Shahar Shmueli | 2 | 2020 | California (US) | Oct 30, 2026 | ||
| tagshop.ai | $660K | - | - | Neeraj Singal | 6 | 2026 | California (US) | Oct 7, 2026 | ||
| texttospeech.im | $500K | - | - | Cliff Weitzman | - | - | United States | Oct 7, 2026 | ||
| traversaal.ai | $1.9M | - | - | Hamza Farooq | 17 | 2023 | California (US) | Oct 30, 2026 | ||
| undetectable.ai | $3.7M | - | - | Christian Perry | 34 | - | United States | Nov 6, 2026 | ||
| vectorize.io | $1M | - | - | Chris Latimer | 7 | 2023 | Colorado (US) | Oct 30, 2026 | ||
| vidau.ai | $2.9M | - | - | Joanna Chan | 19 | 2023 | California (US) | Oct 30, 2026 |
721 - 740 of 1,029