List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| hotelbeat.com | $74.1K | $125K | - | Ian Gardner | 1 | 2010 | California (US) | Aug 10, 2026 | ||
| medxview.com | $848.9K | - | - | Shawn Wang | 7 | 1998 | Massachusetts (US) | Aug 10, 2026 | ||
| getrewardful.com | $2.8M | - | - | Emmet Gibney | 8 | 2017 | Ireland | Oct 30, 2026 | ||
| infinitec.solutions | $1.7M | - | - | Vilash Poovala | 20 | 2017 | Germany | Aug 10, 2026 | ||
| tectura.com | $76.7M | $10M | - | Michael Muller | 509 | 2001 | Singapore | Oct 30, 2026 | ||
| companywide.com | $630.1K | - | - | David Hassell | 4 | 2017 | Massachusetts (US) | Aug 10, 2026 | ||
| uploadonce.com.au | $623.1K | - | - | Laura Dang | 1 | 2014 | New South Wales (AU) | Aug 10, 2026 | ||
| recooty.com | $2.9M | - | - | Hardik Vishwakarma | 17 | 2018 | Delaware (US) | Apr 19, 2022 | ||
| myfoglio.com | $772.3K | - | - | Roberto Stefanini | 12 | 2014 | Switzerland | Aug 10, 2026 | ||
| gootax.pro | $1.6M | - | - | Maksim Kazanstev | 14 | 2015 | Azerbaijan | Apr 19, 2022 | ||
| itmplatform.com | $6M | - | - | Daniel Piret | 12 | 2009 | England (GB) | Aug 10, 2026 | ||
| forecasthorizon.com | $103.6K | - | - | Kaushik Katari | 2 | 2008 | United States | Aug 10, 2026 | ||
| arquimea.com | $31.5M | - | - | Manuel Garcia-Sanudo | 130 | 2005 | Spain | Sep 2, 2026 | ||
| carear.com | $4.2M | $10M | $700M | Sam Waicberg | 38 | 2018 | Connecticut (US) | Apr 19, 2022 | ||
| saasindustry.com | $1.2M | - | - | Karishma Raja | 14 | 2020 | United States | Aug 10, 2026 | ||
| harmonycb.com | $128K | - | - | Catherine Weilaender | 2 | 2019 | New York (US) | Oct 29, 2026 | ||
| jkoolcloud.com | $742.5K | - | - | David Mavashev | 9 | 2014 | United States | Aug 10, 2026 | ||
| contraktor.com.br | $5.2M | $526.1K | $625K | Bruno Nunes Doneda | 68 | 2016 | Brazil | Apr 19, 2022 | ||
| kpi.com | $20.6M | - | - | - | 78 | 2007 | England (GB) | Sep 10, 2026 | ||
| rationalplan.com | $148.9K | - | - | Gabriel Toader | 11 | 1997 | Romania | Aug 10, 2026 |
7,261 - 7,280 of 72,481