List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| vercel.com | $200M | $863M | $9.3B | Guillermo Rauch | 875 | 2015 | California (US) | Oct 30, 2026 | ||
| x-bull.com | $5.5M | - | - | Qiong Li | 66 | 2014 | China | Aug 10, 2026 | ||
| appfarm.io | $3.5M | - | - | Marius Tuft | 54 | 2017 | Norway | Sep 2, 2026 | ||
| dealcoachpro.com | $590.4K | - | - | Erik Mintz | 3 | 2015 | Florida (US) | Aug 10, 2026 | ||
| buyersight.io | $633.8K | - | - | Scott Lichtenstein | 6 | 2019 | New York (US) | Aug 10, 2026 | ||
| agilecrm.com | $2.7M | - | - | Manohar Chapalamadugu | 107 | 2013 | Texas (US) | Oct 30, 2026 | ||
| farmcloud.io | $588.1K | - | - | Miguel Matos | 1 | 2016 | Portugal | Aug 10, 2026 | ||
| trengo.com | $17.9M | $38.1M | - | Igo Trampe | 109 | 2015 | Netherlands | Oct 30, 2026 | ||
| sooritech.com | $110.8K | - | - | Cathy Mousavi | 2 | 2013 | United States | Aug 10, 2026 | ||
| retegodata.com | $10.6M | - | - | Fred Brown | 164 | 2001 | United States | Aug 10, 2026 | ||
| yourmembership.com | $4.6M | - | - | Jp Guilbault | 147 | 1998 | Florida (US) | Oct 30, 2026 | ||
| scantrust.com | $5.5M | - | - | Nathan Anderson | 45 | 2014 | Switzerland | Oct 30, 2026 | ||
| runelabs.io | $54.3M | $29.3M | - | Brian Pepin | 58 | 2018 | California (US) | Oct 30, 2026 | ||
| agildata.com | $172.3K | - | - | Danny Delgado | 3 | 2006 | United States | Aug 10, 2026 | ||
| teabot.com | $706.6K | - | - | Rehman Merali | 6 | 2015 | Ontario (CA) | Aug 10, 2026 | ||
| pickcel.com | $3.4M | - | - | Rajesh Bhattacharjee | 45 | 2014 | Karnataka (IN) | Sep 15, 2026 | ||
| socialsolutions.com | $50M | $70.8M | - | Erin Mulligan Nelson | 289 | 2000 | Maryland (US) | Aug 10, 2026 | ||
| locumsnest.co.uk | $10.3M | $1.2M | - | Ahmed Shahrabani | 33 | 2016 | England (GB) | Nov 20, 2026 | ||
| cogniphi.com | $9.7M | - | - | Dariouche Mattot | 59 | 2015 | Kerala (IN) | Feb 7, 2022 | ||
| wird.ai | $11.2M | $1.7M | - | Juan Besa Vergara | 40 | 2011 | Chile | Apr 19, 2022 |
7,201 - 7,220 of 72,481