List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| jacobsonhome.com | $28.9M | $23.3M | - | Terri Burmeister | 321 | 1993 | United States | Aug 10, 2026 | ||
| acculynx.com | $14.4M | - | - | Mike Stein | 154 | 2008 | Wisconsin (US) | Oct 30, 2026 | ||
| gigeconomygroup.com | $819.9K | - | - | Dave Toole | 6 | 2017 | California (US) | Aug 10, 2026 | ||
| oxbotica.com | $3M | - | - | Gavin Jackson | 443 | 2014 | England (GB) | Nov 20, 2026 | ||
| eveara.com | $3.5M | - | - | Levent Karahan | 34 | 2015 | Ireland | Feb 7, 2022 | ||
| themusterpoint.com | $61.9K | - | - | Tim Sportschuetz | 1 | 2020 | Canada | Aug 10, 2026 | ||
| signalcommunication.com | $556.5K | - | - | Dan Awbrey | 2 | 1986 | California (US) | Aug 10, 2026 | ||
| mindtickle.com | $118M | $281.3M | $1.2B | Krishna Depura | 690 | 2011 | California (US) | Oct 30, 2026 | ||
| measurabl.com | $42M | $29.6M | - | Matt Ellis | 187 | 2013 | California (US) | Aug 10, 2026 | ||
| paywhirl.com | $1.1M | - | - | Ryan Pfleger | 9 | 2016 | California (US) | Apr 19, 2022 | ||
| qualityclouds.com | $4.5M | - | - | Albert Franquesa | 57 | 2015 | England (GB) | Nov 20, 2026 | ||
| fleetup.com | $15.4M | - | - | Ezra Kwak | 62 | 2013 | California (US) | Oct 30, 2026 | ||
| titandms.com.au | $6.8M | - | - | Matthew Kroll | 83 | 2005 | Queensland (AU) | Apr 19, 2022 | ||
| lakeview.co.uk | $134.7K | - | - | Duncan Harris | 2 | 1986 | United Kingdom | Aug 10, 2026 | ||
| structure.pm | $143.6K | - | - | - | 3 | 2009 | United States | Aug 10, 2026 | ||
| atheneum-partners.com | $28M | $8.3M | - | Mathias Wengeler | 1.3K | 2010 | Germany | Sep 2, 2026 | ||
| alienfast.com | $634K | - | - | Kevin Ross | 4 | 2013 | Tennessee (US) | Aug 10, 2026 | ||
| innocv.com | $6.4M | $5.9M | - | - | 85 | 2009 | Spain | Aug 10, 2026 | ||
| ionobjects.com | $81.6K | - | - | John Kotch | 1 | 2007 | United States | Aug 10, 2026 | ||
| sdvi.com | $9.7M | - | - | Lawrence Kaplan | 72 | 2013 | California (US) | Apr 19, 2022 |
7,061 - 7,080 of 72,481