List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
Selected Filters
1,029 companies match your criteria.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| salesape.ai | $4.1M | - | - | - | 27 | - | England (GB) | Oct 30, 2026 | ||
| anybiz.io | $6.3M | - | - | - | 42 | 2022 | United States | Oct 30, 2026 | ||
| bhuman.ai | $2.1M | - | - | - | 14 | 2020 | United States | Oct 30, 2026 | ||
| getboomerang.ai | $9M | - | - | - | 60 | 2023 | United States | Oct 30, 2026 | ||
| boost.ai | $29.4M | - | - | - | 172 | 2016 | Norway | Oct 30, 2026 | ||
| botpress.com | $4.4M | - | - | - | 47 | 2017 | Quebec (CA) | Oct 30, 2026 | ||
| omilia.com | $55.8M | - | - | - | 372 | 2002 | Cyprus | Oct 30, 2026 | ||
| oxus.ai | $600K | - | - | - | 4 | 2020 | Lithuania | Oct 30, 2026 | ||
| sleekflow.io | $28.2M | - | - | - | 188 | 2019 | Singapore | Oct 7, 2026 | ||
| smartsupp.com | $6.5M | - | - | - | 43 | 2013 | Czech Republic | Oct 30, 2026 | ||
| voxai.tech | $600K | - | - | - | 4 | 2023 | Netherlands | Oct 30, 2026 | ||
| 19pine.ai | $1.1M | - | - | Stanley Wei | 10 | 2023 | California (US) | Oct 7, 2026 | ||
| alora-app.com | $110K | - | - | Manuel Andres Cal | 1 | - | United States | Oct 30, 2026 | ||
| cursor.com | $2B | $2.7B | $60B | Michael Truell | 300 | 2022 | United States | Nov 10, 2026 | ||
| jan.ai | $110K | - | - | Peesadech Pechnoi | 1 | - | United States | Oct 30, 2026 | ||
| lmnt.com | $7.2M | - | - | - | 65 | - | United States | Oct 30, 2026 | ||
| potpie.ai | $1.1M | - | - | Dhiren Mathur | 10 | - | United States | Oct 30, 2026 | ||
| boost.space | $3.2M | - | - | - | 29 | 2017 | United States | Oct 30, 2026 | ||
| agenta.ai | $1.1M | - | - | - | 10 | 2023 | United States | Oct 30, 2026 | ||
| agentgpt.io | $330K | - | - | - | 3 | 2023 | Arizona (US) | Oct 30, 2026 |
501 - 520 of 1,029