List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
Selected Filters
1,029 companies match your criteria.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| emplay.net | $9.2M | - | - | - | 61 | 2013 | California (US) | Oct 30, 2026 | ||
| engageware.com | $18.6M | - | - | - | 124 | 2000 | Massachusetts (US) | Oct 30, 2026 | ||
| engati.com | $27.9M | - | - | - | 186 | 2016 | California (US) | Oct 30, 2026 | ||
| gan.ai | $1M | - | - | - | 50 | 2021 | California (US) | Oct 30, 2026 | ||
| grw.ai | $600K | - | - | - | 4 | 2023 | Washington (US) | Oct 30, 2026 | ||
| haptik.ai | $33.7M | - | - | - | 306 | 2013 | New York (US) | Oct 30, 2026 | ||
| hermetic.ai | $450K | - | - | - | 3 | 2024 | Florida (US) | Oct 7, 2026 | ||
| intelligage.io | $3.2M | - | - | - | 21 | 2016 | Texas (US) | Oct 30, 2026 | ||
| lavender.ai | $11.9M | - | - | - | 79 | 2020 | New York (US) | Oct 30, 2026 | ||
| leadgenerator.io | $1.8M | - | - | - | 12 | 2018 | California (US) | Oct 30, 2026 | ||
| oriserve.com | $16.2M | - | - | - | 108 | 2017 | Uttar Pradesh (IN) | Oct 30, 2026 | ||
| sellscale.com | $770K | - | - | - | 7 | 2022 | California (US) | Oct 30, 2026 | ||
| sybill.ai | $6.3M | - | - | - | 42 | 2021 | California (US) | Oct 30, 2026 | ||
| vodex.ai | $5.4M | - | - | - | 36 | 2022 | Karnataka (IN) | Oct 30, 2026 | ||
| wotnot.io | $4.4M | - | - | - | 29 | 2018 | Delaware (US) | Oct 30, 2026 | ||
| zammo.ai | $3.5M | - | - | - | 23 | 2019 | California (US) | Oct 30, 2026 | ||
| aircover.ai | $4.2M | - | - | - | 20 | - | California (US) | Oct 30, 2026 | ||
| colibri.ai | $600K | - | - | - | 4 | - | California (US) | Oct 30, 2026 | ||
| konverse.ai | $750K | - | - | - | 5 | - | Delaware (US) | Oct 30, 2026 | ||
| nooks.ai | $47.6M | - | - | - | 317 | - | California (US) | Oct 30, 2026 |
481 - 500 of 1,029