List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
Selected Filters
1,029 companies match your criteria.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| nodeflux.io | $8.1M | - | - | - | 54 | 2016 | - | Oct 30, 2026 | ||
| nota.ai | $14.4M | - | - | - | 96 | 2015 | - | Oct 30, 2026 | ||
| oneberry.com | $13.5M | - | - | - | 90 | 2013 | - | Oct 30, 2026 | ||
| pand.ai | $2M | - | - | - | 13 | 2016 | - | Oct 30, 2026 | ||
| preferred.jp | $42M | $26B | $2B | - | 317 | 2014 | - | Oct 30, 2026 | ||
| salma.ai | $5M | - | - | - | 33 | 2021 | - | Oct 30, 2026 | ||
| skelterlabs.com | $6.5M | - | - | - | 43 | 2015 | - | Oct 30, 2026 | ||
| trigoretail.com | $33.8M | - | - | - | 227 | 2018 | Israel | Oct 30, 2026 | ||
| tryitonai.com | $900K | - | - | - | 6 | 2023 | - | Oct 30, 2026 | ||
| ubiops.com | $3.2M | - | - | - | 21 | 2020 | - | Oct 30, 2026 | ||
| 11sight.com | $4.2M | - | - | - | 28 | 2016 | California (US) | Oct 30, 2026 | ||
| actively.ai | $2M | - | - | - | 13 | 2021 | New York (US) | Oct 30, 2026 | ||
| avaamo.ai | $22.1M | - | - | - | 147 | 2014 | California (US) | Oct 30, 2026 | ||
| botminds.ai | $8.9M | - | - | - | 59 | 2015 | Washington (US) | Oct 30, 2026 | ||
| callminer.com | $43.2M | - | - | - | 288 | 2002 | Massachusetts (US) | Oct 30, 2026 | ||
| cimba.ai | $1.5M | - | - | - | 10 | 2023 | Washington (US) | Oct 30, 2026 | ||
| getclientell.com | $4.1M | - | - | - | 27 | 2021 | California (US) | Oct 30, 2026 | ||
| connectly.ai | $8.6M | - | - | - | 57 | 2020 | California (US) | Oct 30, 2026 | ||
| convin.ai | $22.7M | - | - | - | 151 | 2020 | Karnataka (IN) | Oct 30, 2026 | ||
| druidai.com | $24M | - | - | - | 170 | 2018 | New York (US) | Oct 30, 2026 |
461 - 480 of 1,029