List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| caper.ai | $4.2M | - | - | Lindon Gao | 43 | 2016 | New York (US) | Aug 10, 2026 | ||
| fiverun.com | $91.2K | - | - | Fabian Oliva | 1 | 2011 | California (US) | Aug 10, 2026 | ||
| buildbook.co | $3.3M | - | - | Carson Miller | 14 | 2018 | New York (US) | Oct 30, 2026 | ||
| tonic.ai | $18.1M | $45M | - | Andrew Colombi | 94 | 2018 | California (US) | Oct 30, 2026 | ||
| getpulpo.com | $9.5M | $7.9M | $7M | Evaristo Babé | 87 | 2016 | Spain | Aug 29, 2023 | ||
| sikka.ai | $35M | $23M | - | Vijay Sikka | 121 | 2004 | California (US) | Oct 30, 2026 | ||
| kwixas.com | $744K | - | - | Michael Hronek | 31 | 2002 | United States | Aug 10, 2026 | ||
| datakitchen.io | $18.4M | - | - | Christopher Bergh | 15 | 2014 | Massachusetts (US) | Aug 10, 2026 | ||
| accountablehq.com | $731.2K | - | - | Kevin Henry | 7 | 2013 | Texas (US) | Oct 30, 2026 | ||
| benningfieldgroup.com | $840K | - | - | - | 10 | 2006 | United States | Aug 10, 2026 | ||
| agroup.lv | $5.9M | $1.8M | - | Alexander Snurnitsyn | 45 | 2008 | Massachusetts (US) | Sep 10, 2026 | ||
| corp.sonic.net | $158.3M | $30M | - | Dane Jasper | 2.6K | 1994 | California (US) | Aug 10, 2026 | ||
| valueinnovationtech.com | $1M | - | - | Cy Kennedy | 7 | 2013 | North Carolina (US) | Feb 7, 2022 | ||
| wasabi.com | $160.1M | $426.6M | $1.1B | David Friend | 553 | 2017 | Massachusetts (US) | Oct 29, 2026 | ||
| famoussoftware.com | $9.3M | $2.3M | - | Rick Defehr | 84 | 1975 | California (US) | Feb 7, 2022 | ||
| twitninja.co | $128.7K | - | - | - | 2 | 2015 | United States | Aug 10, 2026 | ||
| coursedog.com | $8.5M | - | - | Justin Wenig | 125 | 2019 | New York (US) | Apr 19, 2022 | ||
| marketizator.com | $118.2K | - | - | Valentin Radu | 2 | 2012 | Romania | Aug 10, 2026 | ||
| evryapp.io | $218.7K | - | - | Daniela Haddad | 3 | 2018 | Mexico | Aug 10, 2026 | ||
| asorcapital.com | $838.3K | - | - | Yeor Asor | 3 | 2015 | Israel | Aug 10, 2026 |
4,741 - 4,760 of 72,469