List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| quizlet.com | $139M | $62M | $1B | Kurt Beidler | 547 | 2005 | California (US) | Nov 11, 2026 | ||
| novatoresols.com | $6.3M | - | - | Ameer Haider | 75 | 2013 | Delaware (US) | Apr 19, 2022 | ||
| funnelflare.io | $1.6M | - | - | Sean Leonard | 8 | 2019 | Alberta (CA) | Apr 19, 2022 | ||
| vsoftware.org | $90.2K | - | - | Brenda Roosevelt | 1 | 2017 | South Carolina (US) | Aug 10, 2026 | ||
| anvayaanalytics.com | $1.7M | - | - | Jay Fontanilla | 20 | 2015 | India | Aug 10, 2026 | ||
| zarget.com | $273.2K | - | - | Arvind Parthiban | 4 | 2015 | United States | Aug 10, 2026 | ||
| gingkowriter.com | $35.3K | - | - | Adriano Ferrari | 1 | 2009 | South Africa | Aug 10, 2026 | ||
| darksonar.com | $67.6K | - | - | Geroge Lee | 1 | 2015 | United States | Aug 10, 2026 | ||
| wealtharc.com | $4.4M | $8.9M | $8M | - | 38 | 2015 | Switzerland | Apr 19, 2022 | ||
| insitusales.com | $3M | - | - | Pablo Gil | 21 | 2006 | California (US) | Feb 7, 2022 | ||
| procurementflow.com | $686.1K | - | - | Tarmo Saidla | 3 | 1996 | Estonia | Aug 10, 2026 | ||
| opentraits.com | $386.1K | - | - | - | 6 | 2013 | Singapore | Aug 10, 2026 | ||
| mohawkanalytics.com | $9.7M | - | - | Yaniv Sarig | 115 | 2014 | Indiana (US) | Sep 15, 2026 | ||
| zeal.technology | $1.1M | - | - | Mark Somol | 13 | 2016 | United States | Oct 30, 2026 | ||
| youcheckgroup.com | $436.9K | - | - | Nehemiah Saadi | 5 | 2019 | United Kingdom | Aug 10, 2026 | ||
| moduulo.com | $1.4M | $23.2K | $474.2K | Oliver Gasser | 12 | 2018 | Estonia | Sep 5, 2023 | ||
| insurepay.com | $3.3M | $5M | - | Adam Beck | 56 | 2003 | Tennessee (US) | Oct 30, 2026 | ||
| foxitsoftware.com | $4.6M | - | - | Eugene Xiong | 51 | 2001 | California (US) | Aug 10, 2026 | ||
| energymarketprice.com | $3.1M | - | - | Stéphane Querinjean | 23 | 2012 | Switzerland | Feb 7, 2022 | ||
| toggl.com | $32.8M | - | - | Alari Aho | 146 | 2007 | Estonia | Oct 7, 2026 |
4,701 - 4,720 of 72,469