List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
Selected Filters
1,029 companies match your criteria.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| matroid.com | $5.1M | - | - | - | 34 | 2016 | California (US) | Oct 30, 2026 | ||
| mednaath.com | $10M | - | - | - | 3 | 2021 | South Korea | Oct 30, 2026 | ||
| pindo.ai | $1.5M | - | - | - | 10 | 2020 | California (US) | Oct 30, 2026 | ||
| replicastudios.com | $2.3M | - | - | - | 15 | 2018 | Queensland (AU) | Oct 30, 2026 | ||
| rhinohealth.com | $4.8M | - | - | - | 32 | 2021 | Massachusetts (US) | Oct 30, 2026 | ||
| senseforth.ai | $7.1M | - | - | - | 47 | 2017 | Karnataka (IN) | Oct 30, 2026 | ||
| soulmachines.com | $8.9M | - | - | - | 59 | - | California (US) | Oct 30, 2026 | ||
| upstage.ai | $25.1M | - | - | - | 167 | 2020 | California (US) | Oct 30, 2026 | ||
| videonetics.com | $11.6M | - | - | - | 77 | 2008 | West Bengal (IN) | Oct 30, 2026 | ||
| ailytics.ai | $2.6M | - | - | - | 17 | 2018 | - | Oct 30, 2026 | ||
| botnoigroup.com | $4.8M | - | - | - | 32 | 2018 | - | Oct 30, 2026 | ||
| bria.ai | $12.9M | - | - | - | 86 | - | - | Oct 30, 2026 | ||
| camb.ai | $4.8M | - | - | - | 32 | - | - | Oct 30, 2026 | ||
| corsight.ai | $7.7M | - | - | - | 51 | 2019 | - | Oct 30, 2026 | ||
| gotapway.com | $5.4M | - | - | - | 36 | 2014 | - | Oct 30, 2026 | ||
| kata.ai | $11.4M | - | - | - | 76 | 2015 | - | Oct 30, 2026 | ||
| letz.ai | $750K | - | - | - | 5 | - | - | Oct 30, 2026 | ||
| lightricks.com | $80.7M | $335M | $1.8B | Zeev Farbman | 559 | 2013 | Israel | Oct 30, 2026 | ||
| mvtec.com | $32.4M | - | - | - | 216 | 1996 | - | Oct 30, 2026 | ||
| neuro-cle.com | $3.8M | - | - | - | 25 | 2019 | - | Oct 30, 2026 |
441 - 460 of 1,029