List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| govisually.com | $328.9K | - | - | Kiran Kumar | 5 | 2012 | New South Wales (AU) | Oct 30, 2026 | ||
| justassociates.com | $10.7M | - | - | Beth Haenke | 54 | 2002 | New York (US) | Apr 19, 2022 | ||
| marketingminer.com | $360K | - | - | Filip Podstavec | 5 | 2015 | Czech Republic | Aug 10, 2026 | ||
| prisma-it.com | $6M | - | - | Job van Oossanen | 38 | 1992 | Netherlands | Apr 19, 2022 | ||
| etleap.com | $7M | - | - | Christian Romming | 15 | 2013 | California (US) | Apr 19, 2022 | ||
| uninstall.io | $120K | - | - | Pritesh Vora | 10 | 2015 | India | Aug 10, 2026 | ||
| outboundsales.io | $10.1M | - | - | Paul Hennessy | 5 | 2018 | Ireland | Oct 30, 2026 | ||
| recorealestate.com | $658.5K | - | - | Andrew Hong | 4 | 2018 | Indonesia | Aug 10, 2026 | ||
| woffu.com | $12.1M | - | - | Miguel Fresneda | 85 | 2015 | Spain | Apr 19, 2022 | ||
| segmanta.com | $1.7M | - | - | Dan Zakai | 9 | 2013 | United States | Apr 19, 2022 | ||
| quantumworkplace.com | $54M | - | - | Greg Harris | 135 | 2002 | Nebraska (US) | Oct 30, 2026 | ||
| leadforensics.com | $45M | - | - | Paul Thomas | 400 | 2009 | England (GB) | Oct 30, 2026 | ||
| feedloop.io | $9M | - | - | Ahmed Rizqi Meydiarso | 86 | 2018 | Indonesia | Feb 7, 2022 | ||
| swellcx.com | $5.7M | - | - | Zeke Kuch | 48 | 2016 | Utah (US) | Oct 30, 2026 | ||
| humi.ca | $6.9M | - | - | Kevin Kliman | 70 | 2017 | Canada | Aug 10, 2026 | ||
| crobox.com | $5.4M | $1.3M | - | Rodger Buyvoets | 27 | 2014 | Netherlands | Apr 19, 2022 | ||
| takulabs.io | $879.7K | $763.6K | - | Don Kang | 5 | 2018 | Ontario (CA) | Aug 10, 2026 | ||
| tnsinc.com | $16M | - | - | Ryan Bailey | 98 | 1999 | United States | Aug 10, 2026 | ||
| karmacircles.com | $6.1M | - | - | - | 6 | 2015 | California (US) | Aug 10, 2026 | ||
| ttangle.com | $79.4K | - | - | Ayman Gabr | 1 | 2019 | Egypt | Aug 10, 2026 |
4,441 - 4,460 of 72,469