List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
Selected Filters
1,029 companies match your criteria.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| lightly.ai | $3M | - | - | Igor Susmelj | 20 | 2018 | Switzerland | Oct 30, 2026 | ||
| segments.ai | $1.5M | - | - | Otto Debals | 10 | 2020 | Belgium | Oct 30, 2026 | ||
| ollama.com | $3.2M | - | - | Jeffrey Morgan | 21 | - | California (US) | Oct 30, 2026 | ||
| accern.com | $6.9M | - | - | - | 46 | 2014 | New York (US) | Oct 30, 2026 | ||
| aistudios.com | $12.8M | - | - | - | 85 | 2016 | California (US) | Oct 30, 2026 | ||
| allgovision.com | $10.7M | - | - | - | 71 | 2010 | Karnataka (IN) | Oct 30, 2026 | ||
| anaconda.com | $150M | $290.6M | $1.5B | David Desanto | 572 | 2012 | Texas (US) | Oct 30, 2026 | ||
| ayadata.ai | $22.2M | - | - | - | 148 | 2020 | England (GB) | Oct 30, 2026 | ||
| chooch.com | $6.8M | - | - | - | 45 | 2015 | California (US) | Oct 30, 2026 | ||
| clarifai.com | $16.2M | - | - | - | 108 | 2013 | Delaware (US) | Oct 30, 2026 | ||
| clear.ml | $4.5M | - | - | - | 30 | 2016 | California (US) | Oct 30, 2026 | ||
| convai.com | $6.5M | - | - | - | 43 | 2022 | California (US) | Oct 7, 2026 | ||
| corover.ai | $10.5M | - | - | - | 70 | 2016 | Karnataka (IN) | Oct 30, 2026 | ||
| deepreel.com | $1.1M | - | - | - | 7 | 2021 | Delaware (US) | Oct 30, 2026 | ||
| fu2re.com.br | $3.9M | - | - | - | 26 | 2004 | Rio de Janeiro (BR) | Oct 30, 2026 | ||
| hourone.ai | $10.8M | - | - | - | 72 | 2019 | New York (US) | Oct 30, 2026 | ||
| interactions.com | $59.3M | - | - | - | 395 | 2004 | Massachusetts (US) | Oct 30, 2026 | ||
| ironyun.com | $11.4M | - | - | - | 76 | 2015 | Connecticut (US) | Oct 30, 2026 | ||
| iterate.ai | $7.4M | - | - | Jon Nordmark | 49 | 2013 | California (US) | Oct 30, 2026 | ||
| jidoka-tech.ai | $5M | - | - | - | 33 | - | Tamil Nadu (IN) | Oct 30, 2026 |
421 - 440 of 1,029