List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| topcubit.com | $1M | - | - | Sunita Chand | 8 | - | Uttar Pradesh (IN) | Apr 19, 2022 | ||
| projectfoundry.com | $1.3M | $3.5M | $2.6M | William Mortimore | 10 | 2005 | Wisconsin (US) | Apr 19, 2022 | ||
| rpath.com | $92.2K | $32.5M | - | Andrew Woessner | 1 | 2005 | North Carolina (US) | Aug 10, 2026 | ||
| cloudbric.com | $1.9M | - | - | Tj Jung | 16 | 2014 | South Korea | Feb 7, 2022 | ||
| encantolabs.com | $900K | - | - | Cris Solomon | 1 | 2012 | California (US) | Aug 10, 2026 | ||
| signicat.com | $23.2M | $10.1M | - | Asger Hattel | 158 | 2006 | Norway | Aug 10, 2026 | ||
| buildops.com | $97.4M | $48.8M | $1B | Alok Chanani | 575 | 2018 | California (US) | Oct 7, 2026 | ||
| unifonic.com | $750M | $146M | - | Ahmed Hamdam | 423 | 2006 | Saudi Arabia | Oct 30, 2026 | ||
| sifdata.com | $434.3K | - | - | Kyle Morris | 5 | 2014 | United States | Aug 10, 2026 | ||
| techsquareventures.com | $1.8M | - | - | Blake Patton | 15 | 2014 | Georgia (US) | Apr 19, 2022 | ||
| leawoodvc.com | $343.2K | - | - | Brendan Fallis | 6 | 2016 | Kansas (US) | Aug 10, 2026 | ||
| crmnext.com | $576M | $7M | - | Nishant Singh | 1K | 2001 | North Carolina (US) | Oct 30, 2026 | ||
| kh95.com | $934K | - | - | - | 11 | 2015 | China | Aug 10, 2026 | ||
| paristech.com | $8M | - | - | David Smulders | 22 | 1997 | Pennsylvania (US) | Aug 10, 2026 | ||
| telogis.com | $2.6M | - | - | Susan Heystee | 31 | 2001 | United States | Aug 10, 2026 | ||
| asortcrm.com | $89.4K | - | - | Jamil Hallal | 1 | 2017 | Lebanon | Aug 10, 2026 | ||
| marketingevolution.com | $40.3M | $50.7M | - | Stephen Williams | 318 | 2000 | New York (US) | Apr 19, 2022 | ||
| quarterone.com | $594.2K | - | - | Michael Foulkes | 4 | 2018 | England (GB) | Aug 10, 2026 | ||
| commerceiq.ai | $136.6M | $195.5M | $1B | Guru Hariharan | 676 | 2012 | California (US) | Oct 7, 2026 | ||
| mediacoin.io | $116.6K | - | - | Lee Stecklov | 1 | 2013 | United States | Aug 10, 2026 |
4,161 - 4,180 of 72,463