List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| cybergrants.com | $22.3M | - | - | Mark Layden | 318 | 1999 | Massachusetts (US) | Aug 10, 2026 | ||
| demandanalytix.com | $128.7K | - | - | Ted Chen | 2 | 2012 | United States | Aug 10, 2026 | ||
| greenfly.ai | $136K | - | - | David Hojt | 2 | 2019 | United Kingdom | Aug 10, 2026 | ||
| benchprep.com | $15M | $28.2M | - | Ashish Rangnekar | 67 | 2010 | Illinois (US) | Sep 2, 2026 | ||
| muster.com | $30M | - | - | Alex Schettine | 31 | 2014 | Virginia (US) | Oct 30, 2026 | ||
| tempore.com | $810K | $620K | - | Parker Schlank | 9 | 2018 | United States | Aug 10, 2026 | ||
| foundersuite.com | $653.6K | - | - | Nathan Beckord | 9 | 2012 | California (US) | Aug 10, 2026 | ||
| paddle.be | $1.2M | - | - | Jimmy Fitzgerald | 12 | 2012 | Belgium | Apr 19, 2022 | ||
| servicehands.com | $167.5K | - | - | Nithish Manoharan | 2 | 2010 | India | Aug 10, 2026 | ||
| saturncloud.io | $10M | - | - | Sebastian Metti | 37 | 2019 | New York (US) | Oct 30, 2026 | ||
| kite9.com | $33K | - | - | Rob Moffat | 1 | 2011 | England (GB) | Oct 29, 2026 | ||
| allelements.com | $829K | - | - | Mutuk Karpakakunjaram | 5 | 2014 | North Carolina (US) | Aug 10, 2026 | ||
| flexitime.co.nz | $1.4M | - | - | Jacinta Gulasekharam | 17 | 2009 | New Zealand | Aug 10, 2026 | ||
| clearstorydata.com | $2.2M | $65.5M | - | Sharmila Mulligan | 7 | 2011 | California (US) | Aug 10, 2026 | ||
| strive.vc | $1M | - | - | Yusuke Amano | 12 | 2011 | Japan | Aug 10, 2026 | ||
| roundlyx.com | $969K | $40K | - | - | 10 | 2017 | Virginia (US) | Aug 10, 2026 | ||
| hungrynaki.com | $840K | - | - | Ibrahim Bm | 10 | 2013 | Bangladesh | Aug 10, 2026 | ||
| bigdash.co | $164.4K | - | - | Koen Groot | 1 | 2007 | Netherlands | Aug 10, 2026 | ||
| postearly.com | $115.4K | - | - | Francisco Robles | 2 | 2018 | United States | Aug 10, 2026 | ||
| wrench.ai | $951.6K | - | - | Dan Baird | 6 | 2018 | Utah (US) | Aug 10, 2026 |
3,801 - 3,820 of 72,463