List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| viteccorp.com | $48.9M | $6.1M | - | Liechi Lee | 6 | 1988 | United States | Apr 19, 2022 | ||
| builder.cl | $836.6K | - | - | Rolando Caceres | 13 | 2017 | Chile | Aug 10, 2026 | ||
| deel.com | $1.4B | $979.1M | $17.3B | Alex Bouaziz | 4K | 2019 | California (US) | Oct 30, 2026 | ||
| withgrace.co | $410.7K | - | - | Grace David | 2 | 2015 | United States | Aug 10, 2026 | ||
| cpmaxis.com | $395.4K | - | - | Adam Trimm | 5 | 2018 | United Kingdom | Aug 10, 2026 | ||
| livereacting.com | $816K | $4M | - | Alexander Shpilka | 3 | 2016 | District Of Columbia (US) | Oct 30, 2026 | ||
| bitrise.io | $19.3M | $23.5M | - | Barnabas Birmacher | 175 | 2015 | Hungary | Oct 30, 2026 | ||
| proda.ai | $10.1M | - | - | Peter Bredthauer | 69 | 2017 | England (GB) | Oct 30, 2026 | ||
| allbound.com | $7.3M | $9.4M | $8M | Daniel Graff-Radford | 60 | 2014 | United States | Apr 19, 2022 | ||
| helpshift.com | $14.9M | $53.5M | $100M | Eric Vermillion | 162 | 2011 | California (US) | Oct 30, 2026 | ||
| socialook.net | $579.2K | - | - | Horatiu Mocian | 9 | 2011 | Romania | Aug 10, 2026 | ||
| cheqbook.com | $3.4M | - | - | Brian Colsell | 7 | 2010 | Hawaii (US) | Apr 19, 2022 | ||
| hubspot.com | $3.1B | $100.5M | $11.2B | Yamini Rangan | 7.6K | 2006 | United States | Oct 8, 2026 | ||
| adictiz.com | $9.5M | - | - | Julien Cohen | 58 | 2009 | France | Sep 2, 2026 | ||
| shopmonkey.io | $29.7M | $110M | - | Ashot Iskandarian | 192 | 2016 | California (US) | Oct 7, 2026 | ||
| startblox.com | $253K | - | - | Brian Browning | 4 | 2016 | Ohio (US) | Aug 10, 2026 | ||
| cancangroup.com | $840K | - | - | Katherine Lui | 20 | 2014 | China | Aug 10, 2026 | ||
| lunteer.com | $111.3K | - | - | Kalman Labovitz | 1 | 2019 | Israel | Aug 10, 2026 | ||
| omnitechsystems.com | $3.7M | - | - | Jon Barett | 12 | 2015 | Indiana (US) | Apr 19, 2022 | ||
| appsfactory.de | $76.2M | $1.8M | - | Trommen Alexander | 368 | 2009 | Germany | Oct 30, 2026 |
3,601 - 3,620 of 72,463