List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| grovo.com | $2M | - | - | Jeff Fernandez | 24 | 2010 | Germany | Aug 10, 2026 | ||
| 1life.fr | $5.8M | - | - | Amir Rubin | 69 | 2013 | France | Aug 10, 2026 | ||
| perfode.com | $772.3K | - | - | - | 12 | 2013 | California (US) | Aug 10, 2026 | ||
| reqstudio.com | $70.7K | - | - | Gerardo Saborío Molina | 1 | 2016 | California (US) | Aug 10, 2026 | ||
| helsahelps.com | $79.8K | - | - | Marc Svensson | 4 | 2019 | United Kingdom | Aug 10, 2026 | ||
| otainsight.com | $56.3M | $100M | $450M | Gino Engels | 1K | 2012 | England (GB) | Oct 30, 2026 | ||
| signuplab.com | $61.6K | - | - | Kristian Tanninen | 1 | 2014 | United States | Aug 10, 2026 | ||
| talkmeup.co | $2.7M | - | - | Jj Xu | 12 | 2018 | Pennsylvania (US) | Apr 19, 2022 | ||
| silverbucket.com | $1.1M | - | - | Janne Kanerva | 13 | 2010 | Finland | Aug 10, 2026 | ||
| talkoot.com | $2.7M | $1.7M | - | Brian Hennessy | 16 | 2014 | Oregon (US) | Apr 19, 2022 | ||
| holidu.com | $144.7M | $4.3M | - | Johannes Siebers | 564 | 2014 | Germany | Aug 20, 2026 | ||
| joinmynexus.com | $688.3K | $303.8K | - | James Mcmillan | 5 | 2019 | England (GB) | Sep 10, 2026 | ||
| bind.com.mx | $3.1M | - | - | Alejandro Bonilla | 37 | 2014 | Mexico | Aug 10, 2026 | ||
| rentmanager.com | $30.9M | - | - | Jacob Luker | 343 | 1987 | Ohio (US) | Aug 10, 2026 | ||
| irancho.com | $3.5M | $400.7K | - | Philip Requejo | 38 | 2016 | Goias (BR) | Sep 15, 2026 | ||
| booksterhq.com | $1M | - | - | Robin Morris | 7 | 2009 | Scotland (GB) | Apr 19, 2022 | ||
| beyondtrust.com | $50M | $11M | - | Matt Dircks | 251 | 1985 | Georgia (US) | Aug 10, 2026 | ||
| biztex.co.jp | $9.2M | - | - | Mitsutoshi Shimada | 27 | 2015 | Japan | Feb 7, 2022 | ||
| leadlander.com | $5M | - | - | Brett Habermann | 7 | 2004 | Texas (US) | Aug 10, 2026 | ||
| salestrip.com | $858.8K | - | - | Manoj Ganapathy | 5 | 2017 | England (GB) | Aug 10, 2026 |
3,541 - 3,560 of 72,463