List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| agilelab.it | $23.8M | $2M | - | Max Kolmogorov | 193 | 2013 | Italy | Sep 15, 2026 | ||
| dressire.com | $69.5K | - | - | Ashish Dar | 1 | 2012 | India | Aug 10, 2026 | ||
| decisionsondemand.com | $330K | - | - | Jelle Van Geuns | 3 | 2012 | United States | Aug 10, 2026 | ||
| kms-technology.com | $183.7M | $37M | - | Leo Tucker | 1.5K | 2009 | Georgia (US) | Oct 30, 2026 | ||
| odava.com | $79.7K | - | - | Scott Kveton | 1 | 2015 | Oregon (US) | Aug 10, 2026 | ||
| transfix.io | $296M | $168.5M | $376M | Jonathan Salama | 349 | 2013 | New York (US) | Oct 30, 2026 | ||
| lumary.com | $11M | - | - | Joseph Mercorella | 144 | 2009 | Australia | Oct 30, 2026 | ||
| glynt.ai | $4.7M | - | - | Martha Schary Amram | 26 | 2007 | California (US) | Oct 30, 2026 | ||
| anasen.com | $1.5M | - | - | Naim Kosayyer | 15 | 2017 | United States | Aug 10, 2026 | ||
| struct.com | $1.9M | - | - | Jacob Kruse | 21 | 1989 | United States | Aug 10, 2026 | ||
| smartretail.app | $105.9K | - | - | Gustavo Oliveira | 7 | 2018 | Sao Paulo (BR) | Oct 30, 2026 | ||
| askblu.ai | $270.9K | - | - | - | 2 | 2017 | France | Aug 10, 2026 | ||
| deliverart.it | $796.3K | $244.4K | - | Eleonora Bove | 6 | 2019 | Italy | Sep 15, 2026 | ||
| siliconvalleygrowth.com | $772.3K | - | - | Christopher Strachan | 12 | 2013 | United States | Aug 10, 2026 | ||
| sharecredentials.com | $673.6K | - | - | Devi Misra | 5 | 2013 | California (US) | Aug 10, 2026 | ||
| hannahsystems.com | $291.8K | $200K | $6M | Martin Mantavanos | 2 | 2018 | California (US) | Feb 7, 2022 | ||
| zonos.com | $15M | - | - | Clint Reid | 103 | 2009 | Utah (US) | Oct 30, 2026 | ||
| say2eat.com | $30M | - | - | Li-Ran Navon | 101 | 2015 | Florida (US) | Oct 5, 2026 | ||
| stoutstreetcapital.com | $515K | - | - | Clay Gordon | 8 | 2017 | Colorado (US) | Aug 10, 2026 | ||
| kinertia.com | $1.3M | - | - | Josh Kresge | 11 | 2009 | Pennsylvania (US) | Apr 19, 2022 |
3,421 - 3,440 of 72,462