List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
Selected Filters
1,029 companies match your criteria.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| melty.sh | $380K | - | - | Charlie Holtz | 3 | 2024 | California (US) | Oct 30, 2026 | ||
| voideditor.com | $330K | - | - | Andrew Pareles | 3 | 2024 | California (US) | Oct 30, 2026 | ||
| felafax.ai | $330K | - | - | Nithin Sonti | 3 | 2024 | California (US) | Oct 30, 2026 | ||
| pipeshift.com | $1.8M | - | - | Arko C | 12 | 2024 | California (US) | Oct 30, 2026 | ||
| voker.ai | $330K | - | - | Tyler Postle | 3 | 2024 | California (US) | Oct 30, 2026 | ||
| sepalai.com | $2M | - | - | Robi Lin | 13 | 2024 | California (US) | Oct 30, 2026 | ||
| dataleap.ai | $550K | - | - | Jan Damm | 5 | 2023 | California (US) | Oct 30, 2026 | ||
| usesimple.ai | $330K | - | - | Catheryn Li | 3 | 2024 | California (US) | Oct 30, 2026 | ||
| remade.ai | $440K | - | - | Alex Matthews | 4 | 2024 | California (US) | Oct 30, 2026 | ||
| distro.app | $1.5M | - | - | Jason Sullivan | 10 | 2022 | California (US) | Oct 30, 2026 | ||
| hireseals.ai | $440K | - | - | Luis Mario Garcia | 4 | 2024 | California (US) | Oct 30, 2026 | ||
| dodo.health | $1.4M | - | - | Dominik Moehrle | 9 | 2024 | California (US) | Oct 30, 2026 | ||
| storia.ai | $330K | - | - | Mihail Eric | 3 | 2023 | California (US) | Oct 30, 2026 | ||
| wordware.ai | $3.3M | - | - | Filip Kozera | 22 | 2021 | California (US) | Oct 7, 2026 | ||
| saphira.ai | $440K | - | - | Akshay Chalana | 4 | 2024 | California (US) | Oct 30, 2026 | ||
| mem0.ai | $1M | - | - | Taranjeet Singh | 5 | 2023 | California (US) | Oct 30, 2026 | ||
| undermind.ai | $440K | - | - | Joshua Ramette | 4 | 2023 | California (US) | Oct 30, 2026 | ||
| domu.ai | $870K | - | - | Nicolas Diaz | 33 | 2023 | California (US) | Oct 30, 2026 | ||
| magichour.ai | $1.7M | - | - | Runbo Li | 15 | 2023 | California (US) | Oct 7, 2026 | ||
| datacurve.ai | $2.9M | - | - | Serena Ge | 19 | 2024 | California (US) | Oct 7, 2026 |
321 - 340 of 1,029