List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| trustradius.com | $18M | $25.1M | - | Vinay Bhagat | 117 | 2012 | Texas (US) | Oct 30, 2026 | ||
| wolkensoftware.com | $9.2M | - | - | Rohan Joshi | 159 | 2011 | Karnataka (IN) | Oct 30, 2026 | ||
| getcogno.ai | $5.8M | - | - | Aman Goel | 69 | 2017 | India | Aug 10, 2026 | ||
| altiotech.com | $330.2K | - | - | Tim Ellis | 2 | 2017 | England (GB) | Aug 10, 2026 | ||
| cas.com | $810K | $1.4M | - | Matthias Joneck | 9 | 1954 | United States | Aug 10, 2026 | ||
| waitsmart.com | $1.3M | - | - | Abel Meri | 11 | 2015 | Virginia (US) | Apr 19, 2022 | ||
| promile.me | $327.7K | - | - | Kirill Staradubov | 4 | 2018 | Italy | Aug 10, 2026 | ||
| ascendify.com | $2.7M | $13M | - | Matt Hendrickson | 25 | 2011 | California (US) | Oct 30, 2026 | ||
| sendgrid.com | $111.9M | $80.4M | $3B | Jeff Lawson | 124 | 2009 | United States | Nov 16, 2026 | ||
| artifilabs.com | $174.7K | - | - | Rupesh Agrawal | 4 | 2013 | Wisconsin (US) | Aug 10, 2026 | ||
| extremebox.cn | $906.2K | - | - | - | 11 | 2018 | China | Aug 10, 2026 | ||
| salespredict.com | $96.3K | $5.1M | - | Yaron Zakai-Or | 1 | 2012 | California (US) | Aug 10, 2026 | ||
| proteus-agility.com | $133.2K | - | - | Kulawat Wongsaroj | 2 | 2012 | Thailand | Aug 10, 2026 | ||
| datrics.ai | $2.7M | - | - | Antonio Vaisburd | 24 | 2019 | Connecticut (US) | Oct 30, 2026 | ||
| dronedeploy.com | $55M | $91M | $845M | Michael Winn | 311 | 2013 | California (US) | Nov 10, 2026 | ||
| infor.com | $3.2B | $4B | $7.5B | Kevin Samuelson | 10K | 2002 | New York (US) | Oct 30, 2026 | ||
| govdelivery.com | $3.8M | - | - | Mark Hynes | 45 | 1999 | United States | Aug 10, 2026 | ||
| intajy.com | $30.4K | - | - | Ahmad Al-Shagra | 5 | 2017 | Estonia | Aug 10, 2026 | ||
| backbone.ai | $1.9M | - | - | Rob Bailey | 23 | 2019 | New York (US) | Apr 19, 2022 | ||
| shunnysoft.com | $257.4K | - | - | - | 4 | 2018 | United States | Aug 10, 2026 |
3,081 - 3,100 of 72,462