List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| avepoint.com | $419.5M | $200M | $2.8B | Tianyi Jiang | 2.6K | 2001 | New Jersey (US) | Nov 16, 2026 | ||
| amitor.com | $349.1K | - | - | Amit Anam | 1 | 2004 | Florida (US) | Aug 10, 2026 | ||
| c-m-s.tech | $1.1M | - | - | Charles Smith | 7 | 2012 | England (GB) | Apr 19, 2022 | ||
| windsor.io | $2.1M | - | - | Pranay Prakash | 93 | 2018 | California (US) | Oct 30, 2026 | ||
| stratavar.com | $8.3M | - | - | Raphael Epstein | 25 | 2013 | Israel | Sep 10, 2026 | ||
| hyscore.io | $1.3M | - | - | Cengiz Kurt | 8 | 2017 | Germany | Apr 19, 2022 | ||
| bindhq.com | $3M | $500K | $2.5M | Cristian Joe | 10 | 2012 | United States | Apr 19, 2022 | ||
| interpretive.io | $591K | - | - | Shaun Dowling | 7 | 2014 | United Kingdom | Aug 10, 2026 | ||
| electrainfo.com | $4.8M | - | - | John Landry | 53 | 1998 | United States | Aug 10, 2026 | ||
| persefoni.com | $4.3M | - | - | Kentaro Kawamori | 232 | 2020 | Arizona (US) | Oct 30, 2026 | ||
| socialannex.com | $10.3M | - | - | Al Lalani | 52 | 2010 | California (US) | Feb 7, 2022 | ||
| westriveapp.com | $2.5M | $175K | $3M | Cory Mckane | 15 | 2015 | Texas (US) | Apr 19, 2022 | ||
| illuminate360.com | $97K | - | - | Robby Gulri | 1 | 2010 | Georgia (US) | Aug 10, 2026 | ||
| silkroad.com | $58.1M | $202.2M | - | - | 368 | 2003 | Massachusetts (US) | Sep 2, 2026 | ||
| realgreen.com | $14.8M | - | - | Bill Nunan | 176 | 1984 | United States | Aug 10, 2026 | ||
| asapconnected.com | $846.5K | - | - | Shawn Booom | 8 | 1982 | United States | Aug 10, 2026 | ||
| vendia.net | $14.1M | $50.6M | - | Tim Wagner | 82 | 2020 | California (US) | Oct 30, 2026 | ||
| ertcorp.com | $30.2M | - | - | Jingli Yang | 365 | 1993 | Maryland (US) | Aug 10, 2026 | ||
| wrkbench.io | $299.6K | $1M | - | Arjun Rai | 1 | 2013 | New York (US) | Aug 10, 2026 | ||
| metromngt.com | $97.7K | - | - | Natalie Collier | 13 | 2006 | United States | Aug 10, 2026 |
3,041 - 3,060 of 72,462