List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| valla.uk | $635.5K | - | - | Danae Shell | 17 | 2020 | Scotland (GB) | Aug 10, 2026 | ||
| trybgroup.com | $673.6K | - | - | Magnus Böcker | 5 | 2016 | Singapore | Aug 10, 2026 | ||
| isebox.com | $836.6K | - | - | Elaine Stern | 6 | 2012 | England (GB) | Aug 10, 2026 | ||
| stadiumroar.com | $313.2K | - | - | Andrew Tucker | 4 | 2007 | United States | Aug 10, 2026 | ||
| emailindustries.com | $3.4M | $50K | - | Scott Hardigree | 37 | 2008 | Georgia (US) | Oct 30, 2026 | ||
| retrium.com | $2.7M | - | - | David Horowitz | 17 | 2015 | Florida (US) | Apr 19, 2022 | ||
| dropkey.com | $983.9K | - | - | Rockwell Scharer | 17 | 2017 | California (US) | Aug 10, 2026 | ||
| icubeitaly.org | $324K | $10M | - | Claudia Falconio | 3 | 2012 | Germany | Aug 10, 2026 | ||
| caylent.com | $68.6M | - | - | Lori Williams | 371 | 2015 | United States | Oct 30, 2026 | ||
| heysummit.com | $1M | $1M | - | Robert Gelb | 5 | 2019 | England (GB) | Oct 30, 2026 | ||
| gofastpath.com | $4.2M | - | - | Andy Snook | 51 | 2004 | Iowa (US) | Aug 10, 2026 | ||
| codefund.app | $120K | - | - | Nathan Hopkins | 1 | 2017 | United States | Aug 10, 2026 | ||
| lerolabs.com | $579.2K | - | - | Ashwin Viswanath | 9 | 2017 | United States | Aug 10, 2026 | ||
| vizsafe.com | $672.8K | - | - | Peter Mottur | 5 | 2012 | Rhode Island (US) | Oct 30, 2026 | ||
| estimote.com | $6.3M | - | - | Jakub Krzych | 24 | 2013 | New York (US) | Apr 19, 2022 | ||
| prognoshealth.com | $35M | $30.7M | - | Sundeep Bhan | 60 | 2010 | New York (US) | Sep 10, 2026 | ||
| survicate.com | $4.4M | $4.6M | - | Kamil Rejent | 53 | 2013 | Poland | Oct 30, 2026 | ||
| xbongbong.com | $1.5M | - | - | Hongwei Dai | 18 | 2015 | China | Aug 10, 2026 | ||
| cyware.com | $49.2M | $30M | - | Anuj Goel | 276 | 2016 | New Jersey (US) | Oct 7, 2026 | ||
| mindmatch.ai | $330K | - | - | Sohraab Joshi | 3 | 2017 | Germany | Oct 30, 2026 |
2,981 - 3,000 of 72,462