List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
Selected Filters
1,029 companies match your criteria.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| faceless.video | $330K | - | - | Jacob Seeger | 3 | 2023 | United States | Oct 30, 2026 | ||
| sanctum.ai | $550K | - | - | Tyler Ward | 5 | - | United States | Oct 30, 2026 | ||
| genspark.ai | $250M | $535M | $2.6B | Eric Jing | 41 | 2023 | California (US) | Nov 10, 2026 | ||
| limitless.ai | $2M | - | - | Dan Siroker | 33 | - | United States | Oct 30, 2026 | ||
| hyperwriteai.com | $4.2M | - | - | Matt Shumer | 38 | - | New York (US) | Oct 30, 2026 | ||
| portkey.ai | $5M | - | - | Rohit Agarwal | 13 | - | United States | Oct 30, 2026 | ||
| hana.hanabitech.com | $990K | - | - | Nav Archer | 9 | - | India | Oct 30, 2026 | ||
| qolaba.ai | $1.8M | - | - | Aakash Jain | 16 | - | India | Oct 30, 2026 | ||
| factful.io | $550K | - | - | Andrew Jiang | 5 | - | United Kingdom | Oct 30, 2026 | ||
| mindpal.space | $550K | - | - | Mai Quang Tuan | 5 | - | United States | Oct 30, 2026 | ||
| genailia.com | $1.2M | - | - | - | 11 | - | India | Oct 30, 2026 | ||
| chatpdf.com | $440K | - | - | Mathis Lichtenberger | 4 | - | Germany | Oct 30, 2026 | ||
| swiftask.ai | $1.1M | - | - | Stanislas RANDRIAMILASOA | 10 | - | France | Oct 30, 2026 | ||
| hypertype.co | $188M | - | - | Teenie Fung | 10 | - | Sweden | Oct 30, 2026 | ||
| devv.ai | $330K | - | - | Jiayuan Zhang | 3 | - | United States | Oct 30, 2026 | ||
| perplexity.ai | $750M | $1.2B | $20B | Aravind Srinivas | 1.4K | 2022 | California (US) | Nov 10, 2026 | ||
| lenso.ai | $550K | - | - | Kinga Jasinska | 5 | - | United States | Oct 30, 2026 | ||
| gptsaistore.com | $100M | - | - | - | - | - | United States | Oct 30, 2026 | ||
| sider.ai | $7.2M | - | - | Joel | - | - | United States | Oct 30, 2026 | ||
| novelai.net | $5M | - | - | Aini | - | - | United States | Oct 30, 2026 |
281 - 300 of 1,029