List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
Selected Filters
1,029 companies match your criteria.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| speechgen.io | $151.8K | - | - | Alex Rocket | 1 | 2022 | Hong Kong | Oct 30, 2026 | ||
| photoai.io | $82K | - | - | Pieter Levels | 1 | 2023 | United States | Oct 30, 2026 | ||
| curiosity.ai | $634K | - | - | Leon Zucchini | 4 | 2018 | Germany | Oct 30, 2026 | ||
| chatnode.ai | $42K | - | - | Thomas Agarate | 3 | 2023 | Portugal | Oct 30, 2026 | ||
| tome.app | $18.8M | $75.3M | $300M | Keith Peiris | 59 | 2021 | California (US) | Oct 30, 2026 | ||
| midjourney.com | $200M | Bootstrapped | - | David Holz | 60 | 2021 | California (US) | Nov 10, 2026 | ||
| huggingface.co | $150M | $235M | $4.5B | Clément Delangue | 769 | 2016 | New York (US) | Nov 10, 2026 | ||
| anyscale.com | $111.9M | $259M | $1B | Robert Nishihara | 400 | 2019 | California (US) | Oct 30, 2026 | ||
| twelvelabs.io | $4.2M | - | - | Jaesung Lee | 117 | 2021 | United States | Oct 30, 2026 | ||
| synthesia.io | $150M | $536.6M | $4B | Victor Riparbelli | 737 | 2017 | England (GB) | Nov 10, 2026 | ||
| character.ai | $32.2M | $193M | $2.5B | Karandeep Anand | 225 | 2021 | California (US) | Oct 7, 2026 | ||
| replit.com | $150M | $871.5M | $9B | Amjad Masad | 282 | 2016 | United States | Nov 10, 2026 | ||
| runway.com | $200M | $859.5M | $5.3B | Cristóbal Valenzuela | 382 | 2018 | New York (US) | Nov 10, 2026 | ||
| writer.com | $84M | $326M | $1.9B | May Habib | 2.3K | 2020 | California (US) | Oct 8, 2026 | ||
| inworld.ai | $11.3M | - | - | Ilya Gelfenbeyn | 89 | 2021 | United States | Oct 30, 2026 | ||
| spot.ai | $20.6M | - | - | Tanuj Thapliyal | 135 | 2018 | United States | Oct 30, 2026 | ||
| adept.ai | $75M | $415M | $1B | Kelsey Szot | 68 | 2022 | California (US) | Nov 6, 2026 | ||
| ai21.com | $57.8M | $461.5M | $1.4B | Ori Goshen | 242 | 2017 | Israel | Nov 10, 2026 | ||
| elevenlabs.io | $600M | $781M | $22B | Mati Staniszewski | 400 | 2022 | New York (US) | Nov 10, 2026 | ||
| anyword.com | $100M | $30.1M | - | Yaniv Makover | 512 | 2013 | New York (US) | Oct 30, 2026 |
201 - 220 of 1,029