List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| ez-recovery.com | $4.7M | - | - | Steve Norwood | 56 | 2005 | United States | Aug 10, 2026 | ||
| vennli.com | $2.2M | - | - | Marty Muse | 26 | 2013 | United States | Aug 10, 2026 | ||
| getspoonfed.com | $1.3M | - | - | Murray Murray | 15 | 2010 | United States | Aug 10, 2026 | ||
| rivet.work | $4.7M | $4.4M | - | Ryan Meitl | 46 | 2019 | United States | Oct 30, 2026 | ||
| pipedrive.com | $189M | $90.3M | $1.5B | Paulo Cunha | 1K | 2010 | New York (US) | Oct 7, 2026 | ||
| cardinsoft.com | $69K | - | - | - | 1 | 2019 | British Columbia (CA) | Aug 10, 2026 | ||
| machiq.com | $689.5K | - | - | Antonin Pevrol | 5 | 2016 | Texas (US) | Aug 10, 2026 | ||
| surrounds.me | $3.4M | $24K | - | Ginni Rometty | 32 | 2013 | Western Australia (AU) | Feb 7, 2022 | ||
| feebme.com | $193.1K | - | - | Olig Sotnikov | 3 | 2014 | Kazakhstan | Aug 10, 2026 | ||
| ecotally.com | $1.2M | - | - | James Carlin | 18 | 2012 | United States | Aug 10, 2026 | ||
| nucleussolution.com | $1.7M | - | - | Parag Bhise | 10 | 2016 | Pakistan | Aug 30, 2023 | ||
| moat.com | $12.3M | $66.5M | - | Noah Goodhart | 146 | 2010 | United States | Aug 10, 2026 | ||
| cansii.com | $173.5K | - | - | Cedric Angeniol | 2 | 2007 | France | Aug 10, 2026 | ||
| creditshelf.com | $7.7M | $8.1M | - | Tim Thabe | 55 | 2014 | Germany | Sep 15, 2026 | ||
| a36analytics.com | $193.1K | - | - | Mark Stover | 3 | 2019 | United States | Aug 10, 2026 | ||
| bankfeeds.io | $42K | - | - | Michael J | 5 | 2016 | United States | Aug 10, 2026 | ||
| travelsoft.fr | $11.8M | - | - | Christian Sabbagh | 141 | 2000 | France | Aug 10, 2026 | ||
| prsonas.com | $880.1K | $1.5M | - | David Rose | 11 | 1999 | North Carolina (US) | Aug 10, 2026 | ||
| palateconnect.com | $525.2K | - | - | Dominic Ross | 7 | 2014 | United States | Aug 10, 2026 | ||
| hmgstrategy.com | $17.6M | - | - | Hunter Muller | 109 | 2008 | Connecticut (US) | Apr 19, 2022 |
1,981 - 2,000 of 72,464