The Latka List
Every private, operating company Nathan Latka has interviewed, ranked by its latest revenue figure, reported or estimated. Equal figures share a rank. See the full ranked list.
Selected Filters
1,315 companies match your criteria.
| Name | Latka List | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #141 | singular.net | $52.6M | $50M | - | Eran Friedman | 311 | 2014 | Israel | Nov 6, 2026 | ||
| #142 | activtrak.com | $50M | $77.5M | - | Heidi Farris | 149 | 2011 | Texas (US) | Nov 6, 2026 | ||
| #142 | cloudbeds.com | $50M | $248.4M | - | Adam Harris | 777 | 2012 | California (US) | Oct 13, 2026 | ||
| #142 | fohr.co | $50M | - | - | James Nord | - | 2013 | New York (US) | Nov 16, 2026 | ||
| #142 | funnel.io | $50M | $134M | - | Fredrik Skantze | 381 | 2014 | Sweden | Nov 6, 2026 | ||
| #142 | moxiworks.com | $50M | - | - | Eric Elfman | 176 | 2010 | District Of Columbia (US) | Oct 29, 2026 | ||
| #142 | omnisend.com | $50M | $1.6M | - | David Owyong | 216 | 2014 | Lithuania | Nov 2, 2026 | ||
| #142 | parloa.com | $50M | $561.8M | $3B | Malte Kosub | 500 | 2018 | Germany | Nov 16, 2026 | ||
| #142 | phorest.com | $50M | $59.3M | $175M | G.W. Brady | 321 | 2003 | Ireland | Nov 6, 2026 | ||
| #142 | reveleer.com | $50M | $190.8M | - | Jay Ackerman | 292 | 2013 | California (US) | Oct 29, 2026 | ||
| #142 | veed.io | $50M | $35M | $160M | Sabba Keynejad | 200 | 2018 | England (GB) | Oct 5, 2026 | ||
| #152 | iadvize.com | $48M | $102.2M | - | Julien Hervouet | 246 | 2010 | France | Oct 30, 2026 | ||
| #152 | logz.io | $48M | $121.6M | - | Tomer Levy | 200 | 2014 | Massachusetts (US) | Oct 30, 2026 | ||
| #154 | lucidworks.com | $47M | $202M | $270M | Michael S. | 238 | 2008 | California (US) | Nov 6, 2026 | ||
| #155 | airmeet.com | $47M | $50M | - | Vinay Jaasti | 185 | 2019 | Delaware (US) | Oct 29, 2026 | ||
| #156 | getwellnetwork.com | $47M | $34M | - | Todd Johnson | 427 | 2000 | California (US) | Oct 29, 2026 | ||
| #157 | solides.com.br | $46.7M | $112.4M | $800M | William Frey II | 750 | 2010 | Minas Gerais (BR) | Nov 6, 2026 | ||
| #158 | sellsy.com | $46.3M | $72.5M | - | Franck Laredo | 165 | 2009 | France | Oct 29, 2026 | ||
| #159 | printingforless.com | $46.3M | $25M | - | Andrew Field | 202 | 1996 | Montana (US) | Nov 6, 2026 | ||
| #160 | leaflink.com | $46M | $253.8M | - | Ashwin Raj | 184 | 2016 | New York (US) | Nov 16, 2026 |
141 - 160 of 1,315