The Latka List
Every private, operating company Nathan Latka has interviewed, ranked by its latest revenue figure, reported or estimated. Equal figures share a rank. See the full ranked list.
Selected Filters
1,313 companies match your criteria.
| Name | Latka List | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1,281 | leadmonk.io | $24K | Bootstrapped | - | Naveen S G | 2 | 2022 | Karnataka (IN) | Oct 29, 2026 | ||
| #1,282 | deephire.com | $22.8K | - | - | Steven Gates | 2 | 2017 | Ohio (US) | Oct 29, 2026 | ||
| #1,283 | toggle3d.com | $22.6K | - | - | Nima Sarshar | 12 | 2018 | Canada | Oct 29, 2026 | ||
| #1,284 | getmanageable.com | $20.4K | $37.5K | - | Steve Petersheim | 2 | 2019 | Pennsylvania (US) | Oct 29, 2026 | ||
| #1,284 | mypancho.com | $20.4K | - | - | Uchenna Okeke | 1 | 2010 | Ohio (US) | Oct 29, 2026 | ||
| #1,286 | hopscotch.club | $19.6K | - | - | Rahul Anand | 3 | 2012 | Ontario (CA) | Oct 29, 2026 | ||
| #1,287 | hassl.co | $19K | - | - | Mitch Furlong | 2 | 2017 | Victoria (AU) | Oct 29, 2026 | ||
| #1,288 | bitskout.com | $17.4K | $510K | - | Ilia Zelenkin | 3 | 2021 | Estonia | Nov 12, 2026 | ||
| #1,289 | apiway.ai | $17.1K | $280K | $1.5M | Anton Viborniy | 13 | 2019 | Ukraine | Oct 29, 2026 | ||
| #1,290 | popup.lol | $15.4K | $80K | $900K | Francesco Teodori | 3 | 2022 | Italy | Oct 29, 2026 | ||
| #1,291 | empoweryu.com | $15.4K | - | - | Laura Mcintosh | 9 | 2015 | California (US) | Nov 2, 2026 | ||
| #1,292 | tutoit.io | $14.8K | $1.6M | $3M | Ohad Ronen | 3 | 2021 | Israel | Oct 29, 2026 | ||
| #1,293 | easyautotagging | $14K | Bootstrapped | - | Gabe Solberg | 1 | 2017 | New York (US) | Nov 2, 2026 | ||
| #1,294 | kronologic.ai | $12K | $6M | - | Ben Parker | 4 | 2016 | Texas (US) | Oct 30, 2026 | ||
| #1,294 | lalamu.app | $12K | $2M | $10M | Matthias Spitzer | 3 | 2020 | Austria | Oct 29, 2026 | ||
| #1,294 | skilledup.life | $12K | Bootstrapped | - | Manoj Ranaweera | 93 | 2020 | England (GB) | Oct 29, 2026 | ||
| #1,294 | usedora.com | $12K | - | - | - | 10 | - | - | Nov 16, 2026 | ||
| #1,298 | meetingroom.io | $11.9K | - | - | Jonny Cosgrove | 6 | 2017 | Ireland | Oct 29, 2026 | ||
| #1,299 | defendry | $11.3K | $13.1M | - | Pat Sullivan | 2 | 2019 | Arizona (US) | Nov 2, 2026 | ||
| #1,300 | verifiet.com | $7.8K | $300K | - | Farhan Afsahi | 2 | 2022 | California (US) | Oct 29, 2026 |
1,281 - 1,300 of 1,313