The Latka List
Every private, operating company Nathan Latka has interviewed, ranked by its latest revenue figure, reported or estimated. Equal figures share a rank. See the full ranked list.
Selected Filters
1,313 companies match your criteria.
| Name | Latka List | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1,261 | developerhub.io | $46.8K | Bootstrapped | - | Zaid Daba’Een | 1 | 2018 | England (GB) | Oct 29, 2026 | ||
| #1,262 | makerble.com | $45.7K | $49.2K | $1.6M | Matt Kepple | 24 | 2013 | England (GB) | Oct 30, 2026 | ||
| #1,263 | breakcold.com | $43.9K | - | - | Arnaud Belinga | 5 | 2021 | France | Oct 29, 2026 | ||
| #1,264 | nocsdegree.com | $40.3K | Bootstrapped | - | Pete MacleodCodes | 2 | 2019 | Scotland (GB) | Oct 30, 2026 | ||
| #1,265 | brandoverflow.com | $36.6K | - | - | Ahmed Qureshi | 2 | 2019 | California (US) | Oct 29, 2026 | ||
| #1,266 | binderr.com | $36K | $2.5M | - | Jacob Appel | 29 | 2020 | Malta | Oct 29, 2026 | ||
| #1,266 | clipdrop.io | $36K | - | - | Jonnathan Koch | 3 | 2020 | - | Oct 29, 2026 | ||
| #1,266 | fincome.co | $36K | $1M | - | Martin Courau | - | 2021 | France | Oct 29, 2026 | ||
| #1,269 | devstride.com | $35.7K | $3.8M | $12.3M | Phil Reynolds | 15 | 2021 | Missouri (US) | Nov 11, 2026 | ||
| #1,270 | flamelink.io | $34.2K | - | - | Andrew Mcelroy | 4 | 2017 | New York (US) | Oct 29, 2026 | ||
| #1,271 | directual.com | $32.9K | - | - | Pavel Ershov | 5 | 2014 | Russia | Oct 29, 2026 | ||
| #1,272 | slidesup.com | $31.9K | Bootstrapped | - | Kunal Bhatia | 1 | 2016 | Massachusetts (US) | Oct 29, 2026 | ||
| #1,273 | kunveno.de | $30K | $500K | $2.5M | Yannick Dickel | 3 | 2022 | Germany | Oct 29, 2026 | ||
| #1,273 | nighteye.app | $30K | Bootstrapped | - | Stanislav Dimitrov | 1 | 2018 | Bulgaria | Oct 29, 2026 | ||
| #1,275 | productiverecruit.com | $27.4K | Bootstrapped | - | Colin Mcatee | 1 | 2020 | Illinois (US) | Oct 29, 2026 | ||
| #1,276 | sevaexchange.com | $27.3K | $1.8M | $7.5M | Anitha Beberg | 5 | 2019 | California (US) | Oct 29, 2026 | ||
| #1,277 | foyer.work | $24.8K | $900K | $7M | Pratyush Rai | 30 | 2022 | India | Oct 29, 2026 | ||
| #1,278 | dashcomb.com | $24K | $500K | $2.5M | Tonny Xu | 2 | 2022 | Japan | Nov 16, 2026 | ||
| #1,278 | edumess.com | $24K | $135K | $2M | Chike Okoli | 16 | 2021 | Nigeria | Oct 29, 2026 | ||
| #1,278 | subskryb.com | $24K | Bootstrapped | - | - | 1 | 2020 | Ontario (CA) | Oct 30, 2026 |
1,261 - 1,280 of 1,313