The Latka List
Every private, operating company Nathan Latka has interviewed, ranked by its latest revenue figure, reported or estimated. Equal figures share a rank. See the full ranked list.
Selected Filters
1,313 companies match your criteria.
| Name | Latka List | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1,241 | hyperhuman.cc | $86.7K | $1.2M | $5M | Bogdan Predusca | 8 | 2021 | Nevada (US) | Oct 29, 2026 | ||
| #1,242 | idronect.com | $86.4K | - | - | Tom Verbruggen | 4 | 2015 | Belgium | Oct 30, 2026 | ||
| #1,243 | lightster.co | $84K | - | - | - | 4 | 2022 | Ontario (CA) | Oct 29, 2026 | ||
| #1,244 | competitors.app | $78.9K | - | - | Razvan Girmacea | 4 | 2018 | Romania | Oct 29, 2026 | ||
| #1,245 | yanomo.com | $77.6K | Bootstrapped | - | Joost Schouten | 1 | 2014 | Netherlands | Oct 29, 2026 | ||
| #1,246 | adadot.com | $75.3K | $1M | - | Alex Harris | 7 | 2019 | England (GB) | Oct 29, 2026 | ||
| #1,247 | checkli.com | $74K | - | - | Marvin Russell | 2 | 2016 | Illinois (US) | Oct 29, 2026 | ||
| #1,248 | maynuu.com | $72K | - | - | - | 8 | 2020 | Singapore | Oct 29, 2026 | ||
| #1,248 | plutio.com | $72K | Bootstrapped | - | Leo Bassam | 5 | 2015 | United States | Oct 29, 2026 | ||
| #1,250 | sellerseo.com | $68K | Bootstrapped | - | Andy Arnott | 4 | 2018 | California (US) | Oct 29, 2026 | ||
| #1,251 | appsurify.com | $67.8K | - | - | James Farrier | 10 | 2017 | Tennessee (US) | Nov 6, 2026 | ||
| #1,252 | londr.com | $60K | $1.7M | $3M | Jennifer Meyer | 2 | 2020 | Idaho (US) | Oct 30, 2026 | ||
| #1,252 | produx.ai | $60K | $420K | $3M | Tony Tom | 5 | 2023 | United States | Oct 29, 2026 | ||
| #1,252 | getscandium.com | $60K | - | - | Abdulazeez Ogunjobi | 12 | 2022 | Nigeria | Oct 29, 2026 | ||
| #1,255 | artial.co | $55.7K | $500K | $4M | Egor Folley | 1 | 2021 | California (US) | Oct 29, 2026 | ||
| #1,256 | getsmartcue.com | $51.4K | $1.2M | $10M | Robin Singhvi | 3 | 2021 | Maharashtra (IN) | Oct 29, 2026 | ||
| #1,257 | nameshouts.com | $51K | - | - | Naureen Anwar | 3 | 2015 | Quebec (CA) | Nov 2, 2026 | ||
| #1,258 | getdynasty.com | $50K | $5M | $25M | Renee Soleymani | 20 | 2022 | California (US) | Oct 29, 2026 | ||
| #1,259 | segmateapp.com | $49.3K | Bootstrapped | - | Karl Schuckert | 4 | 2017 | United States | Nov 17, 2026 | ||
| #1,260 | magnettu.com | $48.4K | $255K | - | Rafael Calle | 8 | 2022 | Spain | Oct 29, 2026 |
1,241 - 1,260 of 1,313