The Latka List
Every private, operating company Nathan Latka has interviewed, ranked by its latest revenue figure, reported or estimated. Equal figures share a rank. See the full ranked list.
Selected Filters
1,313 companies match your criteria.
| Name | Latka List | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1,198 | picbackman.com | $144K | - | - | Vaibhav Domkundwar | 1 | 2016 | California (US) | Oct 29, 2026 | ||
| #1,198 | shipyardapp.com | $144K | - | - | Blake Burch | 523 | 2020 | Texas (US) | Oct 29, 2026 | ||
| #1,203 | covve.com | $142.3K | $3.4M | - | Yiannis Gavrielides | 21 | 2012 | Cyprus | Nov 18, 2026 | ||
| #1,204 | rightmessage.com | $139K | - | - | Brennan Dunn | 2 | 2017 | Virginia (US) | Oct 29, 2026 | ||
| #1,205 | djaodjin.com | $135.9K | - | $1M | Sebastien Mirolo | 4 | 2013 | California (US) | Oct 29, 2026 | ||
| #1,206 | llamalife.co | $134.6K | $690K | $3.4M | Marie Ng | 3 | 2020 | Victoria (AU) | Oct 29, 2026 | ||
| #1,207 | bluerabbit.io | $133.2K | $25K | - | Bernardo Letayf | 3 | 2014 | Mexico | Oct 29, 2026 | ||
| #1,208 | supportbee.com | $126.9K | - | - | Hana Mohan | 1 | 2011 | Spain | Oct 29, 2026 | ||
| #1,209 | askmyadvisor.ai | $126.5K | Bootstrapped | - | Savere Ouellette | 1 | - | Washington (US) | Oct 29, 2026 | ||
| #1,210 | power-ecard.com | $126K | Bootstrapped | - | Timm Dollinger | 3 | 2012 | Germany | Oct 30, 2026 | ||
| #1,211 | hireclub.com | $124K | $500K | - | Ketan Anjaria | 4 | 2017 | California (US) | Oct 29, 2026 | ||
| #1,212 | qusek.com | $121K | - | - | Hector Jimenez | 4 | 2022 | Mexico | Oct 29, 2026 | ||
| #1,213 | aidasoft.net | $120K | - | - | Joe Long | 6 | 2019 | - | Oct 29, 2026 | ||
| #1,213 | analyticsintelligence.com | $120K | - | - | David Edoja | 14 | 2011 | England (GB) | Oct 29, 2026 | ||
| #1,213 | clockit.io | $120K | Bootstrapped | - | Basil Abbas | 2 | 2016 | United Arab Emirates | Oct 29, 2026 | ||
| #1,213 | encaptiv.com | $120K | $120K | - | Shannon Daniels | 4 | 2018 | Connecticut (US) | Nov 17, 2026 | ||
| #1,213 | flowster.app | $120K | Bootstrapped | - | Trent Dyrsmid | 7 | 2017 | United States | Oct 29, 2026 | ||
| #1,213 | lighthousepe.com | $120K | - | - | Andrew Steele | 5 | 2020 | United States | Oct 29, 2026 | ||
| #1,213 | pqina.nl | $120K | Bootstrapped | - | Rik Schennink | 1 | 2012 | Netherlands | Oct 30, 2026 | ||
| #1,213 | shareplay.in | $120K | $70K | $1M | Shyam Sundar Rajamani | 19 | 2019 | Tamil Nadu (IN) | Nov 2, 2026 |
1,201 - 1,220 of 1,313