The Latka List
Every private, operating company Nathan Latka has interviewed, ranked by its latest revenue figure, reported or estimated. Equal figures share a rank. See the full ranked list.
Selected Filters
1,313 companies match your criteria.
| Name | Latka List | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1,158 | metric.ai | $240K | $6M | - | Andrey Baskov | 5 | 2017 | California (US) | Oct 29, 2026 | ||
| #1,158 | emgage.work | $240K | $100K | $500K | Surendra Varma | 52 | 2018 | Gujarat (IN) | Oct 29, 2026 | ||
| #1,158 | revolution.design | $240K | - | - | Kerim Al-Lami | 2 | 2022 | Slovakia | Oct 29, 2026 | ||
| #1,164 | trustisto.com | $237.8K | Bootstrapped | - | Wojciech Grześkowiak | 6 | 2016 | Poland | Oct 29, 2026 | ||
| #1,165 | feedsauce.com | $236.8K | - | - | Omar Choudhry | 10 | 2018 | England (GB) | Oct 30, 2026 | ||
| #1,166 | timebolt.io | $233K | Bootstrapped | - | Doug Wulff | 2 | 2019 | Missouri (US) | Oct 29, 2026 | ||
| #1,167 | collabogence.com | $220K | Bootstrapped | - | Peter Smit | 7 | 2016 | Canada | Oct 29, 2026 | ||
| #1,168 | lucidmeetings.com | $217.5K | - | - | Elise Keith | 3 | 2010 | Oregon (US) | Oct 30, 2026 | ||
| #1,169 | uptimelabs.io | $216K | $1M | $4M | Hamed Silatani | 17 | 2022 | England (GB) | Oct 30, 2026 | ||
| #1,170 | norby.live | $212.8K | $4.5M | $20M | Nick Gerard | 8 | 2020 | New York (US) | Oct 29, 2026 | ||
| #1,171 | funnelenvy.com | $210K | Bootstrapped | - | Arun Sivashankaran | 9 | 2013 | California (US) | Oct 29, 2026 | ||
| #1,172 | synchrotab.com | $205.6K | - | $850K | David Talbot | 2 | 2015 | Connecticut (US) | Oct 29, 2026 | ||
| #1,173 | indicio.com | $204K | $930K | $7.5M | Frans Andersen | 8 | 2017 | Sweden | Oct 29, 2026 | ||
| #1,174 | oasisdevices.com | $203K | - | - | Ricky Rosa | 4 | - | United States | Oct 29, 2026 | ||
| #1,175 | blue-sky-analytics | $201.4K | $1.2M | $7M | Abhilasha Purwar | 11 | 2019 | India | Nov 2, 2026 | ||
| #1,176 | vidboard.ai | $200.4K | - | - | Ashwin Madhavan | 3 | 2020 | Haryana (IN) | Oct 29, 2026 | ||
| #1,177 | akiflow.com | $200.3K | $1.8M | $10M | Nunzio Martinello | 20 | 2019 | Pennsylvania (US) | Oct 29, 2026 | ||
| #1,178 | meet.ps | $200K | - | - | Aaron Lifshin | 594 | 2014 | California (US) | Oct 29, 2026 | ||
| #1,179 | fullfunnel.io | $200K | Bootstrapped | - | Andrei Zinkevich | 4 | 2020 | Poland | Oct 29, 2026 | ||
| #1,179 | legitcheck.app | $200K | Bootstrapped | - | Daniel Ch | 2 | 2017 | United States | Oct 29, 2026 |
1,161 - 1,180 of 1,313